Scandia 10K

Junction City, OR, August 12, 2000

 Zurück zur Startseite

Sprung zu Mitgliedern Dieter Kloos Internationale Läufertrainingsgruppe


PLACE NO.  NAME                DIV/TOT  DIV   TOWN            ST TIME    PACE
===== ==== =================== ======== ===== =============== == ======= =====
    1  728 SCOTT TOUCHETTE       1/32   M3034 EUGENE          OR   31:19  5:03
    2  743 MATT SMITH            1/12   M2529 HOLLAND         MI   31:56  5:09
    3  691 GOLDEN BAXTER         2/32   M3034 CORVALLIS       OR   31:57  5:09
    4  622 DAN OLMSTEAD          2/12   M2529 EUGENE          OR   31:58  5:09
    5  158 IAN GRAY              1/15   M2024 EUGENE          OR   32:06  5:10
    6  640 CHRIS MAYER           2/15   M2024 PORTLAND        OR   32:20  5:13
    7  863 NEIL WEARE            3/15   M2024                 OR   32:20  5:13
    8  866 ANDREW AULT           4/15   M2024                 OR   32:48  5:17
    9  272 JEREMY MCWILLIAMS     3/12   M2529 PORTLAND        OR   32:55  5:18
   10   22 MATTHEW BARREAU       1/33   M1519 SPRINGFIELD     OR   33:50  5:27
   11  350 CHRIS ROBERTS         2/33   M1519 ROSEBURG        OR   34:23  5:32
   12  903 JOHN FOLAND           3/32   M3034 TUALATIN        OR   34:26  5:33
   13  845 ED BOMBER             1/40   M4044 CORVALLIS       OR   34:46  5:36
   14  733 ANNETTE PETERS        1/24   F3539 EUGENE          OR   34:49  5:37
   15  182 JOHN HOECK            3/33   M1519 EUGENE          OR   35:33  5:44
   16  465 BENJAMIN WORNELL      4/33   M1519 HARRISBURG      OR   35:33  5:44
   17   47 JACOB BOYLES          5/33   M1519 LOWELL          OR   35:38  5:45
   18  746 BRAD BROHN            6/33   M1519 CORVALLIS       OR   35:46  5:46
   19   53 BEN BRISTOL           7/33   M1519 HARRISBURG      OR   35:46  5:46
   20  623 JOHN RANDALL          8/33   M1519 EUGENE          OR   35:50  5:46
   21  317 CHASE PARNELL         9/33   M1519 EUGENE          OR   35:58  5:48
   22  726 GOTA AIKEPBACH        2/40   M4044 BENA                 36:02  5:48
   23  754 FORREST TOWNE         5/15   M2024 SPRINGFIELD     OR   36:05  5:49
   24  944 MATTHEW MYERS         6/15   M2024 EUGENE          OR   36:12  5:50
   25  235 THOMAS KREUZPEINTER   4/32   M3034 EUGENE          OR   36:25  5:52
   26  680 DOUG RITENOUR         5/32   M3034 EUGENE          OR   36:28  5:53
   27  655 JON LAND              7/15   M2024                 OR   36:41  5:55
   28  459 SEAN WILSON           1/10   M0114 SPRINGFIELD     OR   36:42  5:55
   29  107 RAMON ESTRADA         1/42   M3539 SPRINGFIELD     OE   36:43  5:55
   30   65 JEFF CARMAN          10/33   M1519 VENETA          OR   36:48  5:56
   31  295 KEVIN MYERS           3/40   M4044 EUGENE          OR   36:52  5:56
   32  684 FRANCIS KESSLER       1/37   M5054 KEIZER          OR   36:55  5:57
   33  431 RUSSELL TRUMP         1/44   M4549 YONCALLA        OR   37:01  5:58
   34  734 REBECCA MOORE         1/11   F2529 CORVALLIS       OR   37:09  5:59
   35  897 DAVE HUIST            4/40   M4044 ZEELAND         MI   37:10  5:59
   36  656 TRAPOLD JEFF          2/42   M3539 PORTLAND        OR   37:12  6:00
   37  868 JASON BRAGG          11/33   M1519 WESTFIR         OR   37:33  6:03
   38  896 ZACH WINTER           8/15   M2024 ROSEBURG        OR   37:36  6:03
   39  214 MARK KALEN            3/42   M3539 EUGENE          OR   37:39  6:04
   40  703 KEITH LEVIEN          2/37   M5054 CORVALLIS       OR   37:42  6:05
   41  218 TIM KASSLER           9/15   M2024 EUGENE          OR   37:46  6:05
   42  131 KYLE GEE              4/42   M3539 SPRINGFIELD     OR   37:51  6:06
   43   40 DAN BONOGOFSKI        1/23   M5559 SPOKANE         WA   37:51  6:06
   44  886 JOE GRIFFEN           5/40   M4044 CENTRAL POINT   OR   37:59  6:07
   45  720 JOHN OLSEN            2/44   M4549 EUGENE          OR   38:10  6:09
   46  892 HEATHER MCMAHON       1/7    F2024 EUGENE          OR   38:20  6:11
   47  951 HUGH MUNGUS           3/44   M4549 EUGENE          OR   38:31  6:12
   48  689 BOB REED              5/42   M3539 EUGENE          OR   38:34  6:13
   49  971 ART REUDE             6/42   M3539 CORVALLIS       OR   38:42  6:14
   50  750 TIMOTHY STECHER       6/32   M3034 PORTLAND        OR   38:44  6:14
   51  313 DAN OUSLEY            3/37   M5054 ENTERPRISE      OR   38:47  6:15
   52  721 STEVEN OAKES         12/33   M1519 JUNCTION CITY   OR   38:47  6:15
   53  888 KENT GOTCHES          6/40   M4044 CENTRAL POINT   OR   38:49  6:15
   54   64 STEVE CARD            7/40   M4044 NEWPORT         OR   38:51  6:16
   55  617 CAMERON BROOKS       13/33   M1519 COBURG          OR   38:54  6:16
   56   93 MICHAEL DEROBERTIS    4/44   M4549 EUGENE          OR   38:55  6:16
   57  395 DANIEL STEVENS        4/37   M5054 EUGENE          OR   39:01  6:17
   58  940 JOE MCFADDEN          8/40   M4044 EUGENE          OR   39:01  6:17
   59  702 AUSTIN BOWLES        14/33   M1519 OAKRIDGE        OR   39:02  6:17
   60  722 DOUG BROWN            5/44   M4549 PORTLAND        OR   39:03  6:18
   61  705 PAN NEAL              6/44   M4549 EUGENE          OR   39:04  6:18
   62  898 DOUG KUIPER           7/42   M3539 CALENDONIA      NZ   39:05  6:18
   63  895 ROGER NYGUIST         8/42   M3539 ALBANY          OR   39:10  6:19
   64   51 JAMIE BREESE          2/7    F2024 JUNCTION CITY   OR   39:16  6:20
   65  396 BRIAN STOCKDALE       7/32   M3034 SPRINGFIELD     OR   39:19  6:20
   66  174 KARL HARTZELL         5/37   M5054 PORTLAND        OR   39:19  6:20
   67  180 DAVID HIPPS           9/40   M4044 PORTLAND        OR   39:21  6:20
   68  694 DOUG WHITED           9/42   M3539 EUGENE          OR   39:32  6:22
   69  157 COLIN GRAY           15/33   M1519 EUGENE          OR   39:39  6:23
   70  884 BRENT CLARK          10/42   M3539 EUGENE          OR   39:39  6:23
   71   66 MICHELLE CARMAN       1/11   F1519 VENETA          OR   39:48  6:25
   72  690 JOCHEN BRAUNMILLER    8/32   M3034 CORVALLIS       OR   39:54  6:26
   73  288 DAVID MONTGOMERY     11/42   M3539 EUGENE          OR   39:55  6:26
   74  637 MATT MONORE           4/12   M2529 PORTLAND        OR   40:02  6:27
   75  707 PEGGY WALSH           1/28   F4044 EUGENE          OR   40:07  6:28
   76  664 MICHAEL FLETCHER      9/32   M3034                 OR   40:21  6:30
   77  144 CADE GLEDHILL        16/33   M1519 CHESHIRE        OR   40:25  6:31
   78  226 THOMAS KIRK          10/40   M4044 VENETA          OR   40:28  6:31
   79  683 WALLIE STARR         11/40   M4044 PORTLAND        OR   40:29  6:31
   80  978 RICK KRAHN            2/23   M5559 PORTLAND        OR   40:38  6:33
   81  187 JONATHAN HOVET        7/44   M4549 CRESWELL        OR   40:43  6:34
   82  889 TERRI WILSON          1/23   F3034 SPRINGFIELD     OR   40:50  6:35
   83  954 ROB JOHNSTON          5/12   M2529 LEBANON         OR   40:55  6:36
   84  729 NILS MYLES           10/32   M3034 BEND            OR   41:20  6:39
   85  205 TOM JEFFERSON         6/37   M5054 EUGENE          OR   41:21  6:40
   86  755 BILL YEOMAN          12/40   M4044 VENETA          OR   41:23  6:40
   87   88 PAT DAVIS             3/23   M5559 EUGENE          OR   41:23  6:40
   88  122 MARLIN FRANSSEN       1/3    M6569 JUNCTION CITY   OR   41:24  6:40
   89  119 BRIAN FRANSSEN       11/32   M3034 EUGENE          OR   41:27  6:41
   90  278 MICHAEL MILBRADT     12/42   M3539 HARRISBURG      OR   41:50  6:44
   91  887 DENNIS MYERS          8/44   M4549 EUGENE          OR   41:54  6:45
   92  280 BRIAN MLADENICH      13/42   M3539 EUGENE          OR   41:57  6:45
   93  159 SCOTT GREENHOW       14/42   M3539 CORVALLIS       OR   42:03  6:46
   94  654 BRAD ELLIS           12/32   M3034 EUGENE          OR   42:07  6:47
   95  155 MIKE GOULD           13/32   M3034 EUGENE          OR   42:12  6:48
   96  446 BUFF (DAVID) WHEET    9/44   M4549 EUGENE          OR   42:14  6:48
   97  846 FRAN FAURE            2/23   F3034                 OR   42:14  6:48
   98  397 REX STORM            13/40   M4044 SALEM           OR   42:20  6:49
   99  224 RON KING             14/40   M4044 MONROE          OR   42:24  6:50
  100  885 CHRIS LONG           10/15   M2024 ROSEBURG        OR   42:28  6:50
  101  949 JOHN MCFADDEN        15/40   M4044 CHESHIRE        OR   42:32  6:51
  102  428 DANIEL R TRACY       16/40   M4044 WINSTON         OR   42:33  6:51
  103  736 STEVE MCGREW         17/40   M4044 STAYTON         OR   42:34  6:51
  104  173 BOB HARMS            15/42   M3539 EUGENE          OR   42:37  6:52
  105  264 ROBBIE MCCALLUM      17/33   M1519 VENETA          OR   42:41  6:53
  106  177 LIZ HENDRIE           2/24   F3539 SALEM           OR   42:57  6:55
  107  382 WENDY SIMMONS         3/24   F3539 EUGENE          OR   43:02  6:56
  108   32 KURT BJORKLUND       18/40   M4044 SPRINGFIELD     OR   43:04  6:56
  109  286 PAULO MONTENEGRO     14/32   M3034 EUGENE          OR   43:10  6:57
  110  870 CAMERON HANES        15/32   M3034 SPRINGFIELD     OR   43:16  6:58
  111   11 TOM BALCOM            4/23   M5559 FLORENCE        OR   43:20  6:59
  112  598 CHRISTI DUNHAIME      3/23   F3034 EUGENE          OR   43:20  6:59
  113  456 MITCHELL WILLLIAMS   19/40   M4044 EUGENE          OR   43:23  6:59
  114   81 STEVE COOPER         10/44   M4549 EUGENE          OR   43:35  7:01
  115  673 LESLEY ROBERTS        1/23   F4549                 OR   43:36  7:01
  116  283 WAYNE MOLEBASH       20/40   M4044 SHERIDAN        CA   43:37  7:02
  117  697 ROBERT PEAVY         11/44   M4549 MCMINNVILE      OR   43:42  7:02
  118  322 STEVEN PERRY         18/33   M1519 JUNCTION CITY   OR   43:43  7:02
  119  250 LORI LOY              4/24   F3539 SPRINGFIELD     OR   43:43  7:03
  120  678 MACK WARFEL          21/40   M4044 GLADSTONE       OR   43:49  7:03
  121    2 JACK ANDERSON         5/23   M5559 EUGENE          OR   43:55  7:04
  122  413 JON TESDELL          12/44   M4549 EUGENE          OR   44:13  7:07
  123  950 ERICK HOFFMAN        16/42   M3539 EUGENE          OR   44:15  7:08
  124  651 DANNY CADIGAN         2/10   M0114 EUGENE          OR   44:21  7:09
  125  647 LAWRENCE DUNLAP       6/23   M5559 EUGENE          OR   44:24  7:09
  126  437 BROOKE URHAUSEN       2/11   F1519 HARRISBURG      OR   44:26  7:09
  127  463 KYLE WOOD            19/33   M1519 EUGENE          OR   44:27  7:10
  128  871 RICHARD WASHBURN     17/42   M3539 ALBANY          OR   44:28  7:10
  129  147 RANDY GOODRICH       22/40   M4044 SPRINGFIELD     OR   44:28  7:10
  130   25 MATT BEARDSLEY       11/15   M2024 EUGENE          OR   44:39  7:12
  131  700 DAN CHIN             23/40   M4044 EUGENE          OR   44:45  7:13
  132  315 ELIJAH PANNIER       20/33   M1519 SPRINGFIELD     OR   44:47  7:13
  133  277 ROBERT MIKKELSEN      7/37   M5054 LEBANON         OR   44:48  7:13
  134  710 EVAN HOUGH            3/10   M0114 EUGENE          OR   44:49  7:13
  135   21 MATT BARNHART         4/10   M0114 EUGENE          OR   44:51  7:14
  136  373 RICHARD SEAVER       18/42   M3539 CORVALLIS       OR   44:54  7:14
  137   37 THOMAS BOLDOM        19/42   M3539 EUGENE          OR   44:58  7:15
  138  415 DAVID THAUT           6/12   M2529 EUGENE          OR   45:01  7:15
  139  355 RICK RUSSELL         13/44   M4549 EUGENE          OR   45:01  7:15
  140  145 NIKKI GLEDHILL        1/7    F0114 CHESHIRE        OR   45:03  7:15
  141  197 TROY HVASS           14/44   M4549 EUGENE          OR   45:03  7:15
  142  715 KELLY WOODKE         16/32   M3034 JUNCTION CITY   OR   45:03  7:15
  143  336 LARRY RANDALL         7/23   M5559 SPRINGFIELD     OR   45:09  7:16
  144  359 JUSTIN RUTHERFORD    12/15   M2024 EUGENE          OR   45:11  7:17
  145  602 DAVID EDWARDS        15/44   M4549 EUGENE          OR   45:14  7:17
  146   10 ALEN BAHRET          20/42   M3539 SPRINGFIELD     OR   45:17  7:18
  147  381 JIM SHUR             21/42   M3539 CORVALLIS       OR   45:21  7:18
  148  455 ERIKA WILLIS          2/28   F4044 EUGENE          OR   45:23  7:19
  149  386 CHUCK SMITH           8/37   M5054 CORVALLIS       OR   45:27  7:19
  150  614 CHARLES O'DELL       22/42   M3539 EUGENE          OR   45:28  7:19
  151  319 JOHN PEPLINSKI       17/32   M3034 SPRINGFIELD     OR   45:33  7:20
  152  169 DON HARDWICK         24/40   M4044 EUGENE          OR   45:34  7:20
  153   19 JORDAN BARBER        21/33   M1519 EUGENE          OR   45:36  7:21
  154  303 MARILYN NIPPOLD       2/23   F4549 EUGENE          OR   45:40  7:21
  155  254 JOSEF MADISON         5/10   M0114 EUGENE          OR   45:43  7:22
  156  686 RON KROCKER           8/23   M5559 SPRINGFIELD     OR   45:48  7:23
  157  281 PHILIP MOLEBASH       7/12   M2529 CHARLOTTESVILLE VA   45:50  7:23
  158  255 RICHARD MAHER         9/37   M5054 EUGENE          OR   45:51  7:23
  159  120 KEITH FRANSSEN       23/42   M3539 EUGENE          OR   45:51  7:23
  160  296 NED NABETA           16/44   M4549 EUGENE          OR   45:57  7:24
  161   20 DANIEL BARNHART      25/40   M4044 EUGENE          OR   45:59  7:24
  162  136 JENNIFER GIANOTTI     2/11   F2529 ALBANY          OR   46:03  7:25
  163  461 STANLEY WINTHER      10/37   M5054 EUGENE          OR   46:06  7:26
  164  166 JIM HANSBROUGH       11/37   M5054 COBURG          OR   46:09  7:26
  165  190 MATTHEW HUMPERT      22/33   M1519 CHESHIRE        OR   46:10  7:26
  166  167 KENT HANSEN           9/23   M5559 CORVALLIS       OR   46:11  7:26
  167  804 BRAD BOWLIN          18/32   M3034                 OR   46:13  7:27
  168  611 MIKE RYAN             1/12   M6064 PORTLAND        OR   46:16  7:27
  169  901 KAMAKO YAMANE        13/15   M2024 BEND            OR   46:16  7:27
  170  701 JAKES SUMIHOMO        8/12   M2529 BEND            OR   46:19  7:28
  171  625 SCOTT MCFETRIDGE     24/42   M3539 EUGENE          OR   46:22  7:28
  172  752 KURT ENGLE           25/42   M3539 EUGENE          OR   46:28  7:29
  173  430 TYLER TRUMBULL       19/32   M3034 EUGENE          OR   46:36  7:30
  174  636 BOB HAWKINS          26/40   M4044 EUGENE          OR   46:37  7:31
  175  695 JEFF LANZA           26/42   M3539 EUGENE          OR   46:39  7:31
  176  766 JIM GULASKEY         10/23   M5559 LEBONON         OR   46:40  7:31
  177  227 STEPHEN KNELLER      17/44   M4549 EUGENE          OR   46:46  7:32
  178  222 LARRY KILLEN         27/42   M3539 VENETA          OR   46:48  7:32
  179  865 TROY SHAW            20/32   M3034                 OR   46:52  7:33
  180  696 MATT DAWSON          27/40   M4044 SPRINGFIELD     OR   46:58  7:34
  181  274 PAM MERRICK           3/28   F4044 BEAVERTON       OR   47:12  7:36
  182  744 PHIL DUBOIS          11/23   M5559 EUGENE          OR   47:23  7:38
  183  265 RAY MCCANN           12/23   M5559 EUGENE          OR   47:27  7:39
  184  134 CHRIS GERDES         14/15   M2024 JUNCTION CITY   OR   47:37  7:40
  185  247 NICOLE LIGHTCAP       4/23   F3034 EUGENE          OR   47:39  7:41
  186   50 DAVID BRACKETT       13/23   M5559 SPRINGFIELD     OR   47:41  7:41
  187  730 GARY CARPENTER       21/32   M3034 EUGENE          OR   47:42  7:41
  188   87 CAROL CURRY           5/23   F3034 EUGENE          OR   47:42  7:41
  189  462 RANDY WOLFE          28/42   M3539 EUGENE          OR   47:44  7:41
  190   58 WALLY BRYANT         18/44   M4549 EUGENE          OR   47:49  7:42
  191   52 RICK BREWER          28/40   M4044 PLEASANT HILL   OR   47:52  7:43
  192  424 GINGER THRAMER        5/24   F3539 EUGENE          OR   47:53  7:43
  193  152 JEFF GOTTFRIED       29/42   M3539 EUGENE          OR   47:53  7:43
  194  237 CHRIS LANE           22/32   M3034 EUGENE          OR   48:04  7:45
  195  706 CORDELL HULL         29/40   M4044 ALBANY          OR   48:07  7:45
  196  429 TIM TRIDEN           12/37   M5054 EUGENE          OR   48:07  7:45
  197  263 JENIFER MCALEXANDER   3/11   F2529 EUGENE          OR   48:15  7:46
  198  365 MARLIN SCHULTZ       14/23   M5559 EUGENE          OR   48:23  7:48
  199  704 CARL BAMFORD         19/44   M4549 EUGENE          OR   48:28  7:48
  200   57 JOHN BROWN           20/44   M4549 EUGENE          OR   48:32  7:49
  201  354 STEVEN RUPP           9/12   M2529 SPRINGFIELD     OR   48:35  7:50
  202  232 LARRY KONNIE         21/44   M4549 NENETA          OR   48:41  7:51
  203  679 DON POWELL           30/40   M4044 EUGENE          OR   48:44  7:51
  204  422 HOLLY THOMSON         2/7    F0114 EUGENE          OR   48:44  7:51
  205  731 ANNIE BLISS           4/28   F4044 EUGENE          OR   48:47  7:51
  206  219 LYDIA KAYE            6/24   F3539 EUGENE          OR   48:47  7:52
  207  466 RICH WURM            22/44   M4549 EUGENE          OR   48:48  7:52
  208  164 CHRIS HAINLEY        23/44   M4549 SPRINGFIELD     OR   48:49  7:52
  209  867 CHRIS ROCK           13/37   M5054 EUGENE          OR   48:51  7:52
  210  110 MIKE FAVRET          24/44   M4549 EUGENE          OR   48:58  7:53
  211  325 RANDALL PETERSON     14/37   M5054 CORVALLIS       OR   48:59  7:53
  212  202 GLENN JACOB          25/44   M4549 PALMER          AK   49:02  7:54
  213  660 DOUGLAS SZYMANSKI    23/33   M1519                 OR   49:03  7:54
  214  973 LARRY HIRONS         15/23   M5559 EUGENE          OR   49:06  7:55
  215  745 BRANDY WORDAHL        4/11   F2529 EUGENE          OR   49:11  7:55
  216  751 TIMMY NASH           30/42   M3539 MONROE          OR   49:12  7:56
  217  389 TREVOR SMITH         24/33   M1519 EUGENE          OR   49:18  7:56
  218  723 RICHARD WESTVIK      25/33   M1519 SWEET HOME      OR   49:18  7:57
  219   76 MICHAEL CLADY        16/23   M5559 ALBANY          OR   49:20  7:57
  220   74 EVAN CHURCHILL       26/33   M1519 EUGENE          OR   49:28  7:58
  221    5 DORIS APONTE          3/23   F4549 LEBANON         OR   49:28  7:58
  222  233 ERIC KOPF            26/44   M4549 SWEETHOME       OR   49:31  7:59
  223  199 DAVID IMUS           31/40   M4044 EUGENE          OR   49:41  8:00
  224  112 DEBRA FINCH           5/28   F4044 LAS VEGAS       NV   49:49  8:01
  225  596 BARBARA DOUGHERTY     6/28   F4044 NEWPORT         OR   49:51  8:02
  226  200 KATHERINE ING-PARTR   5/11   F2529 CORVALLIS       OR   49:51  8:02
  227  285 NINI MONROE           1/2    F5559 EUGENE          OR   49:56  8:03
  228  899 JAMES NANAKORN       27/33   M1519 COTTAGE GROVE   OR   50:00  8:03
  229  682 GREG O'SHEA          31/42   M3539 PORTLAND        OR   50:04  8:04
  230  756 NICHOLAS ROTHWEILER  28/33   M1519 VENETA          OR   50:07  8:04
  231  685 TIESE MORGAN          6/23   F3034 EUGENE          OR   50:17  8:06
  232  735 JOSHUA DILGER         6/10   M0114 EUGENE          OR   50:18  8:06
  233  333 SHANE PRATT          23/32   M3034 EUGENE          OR   50:21  8:07
  234  405 LARRY SYKES          24/32   M3034 MEDFORD         OR   50:21  8:07
  235  909 CHRIS ORUM           32/40   M4044 CORVALLIS       OR   50:35  8:09
  236  713 MARK GRUBE           15/37   M5054 EUGENE          OR   50:39  8:09
  237   18 JIM BALL             27/44   M4549 EUGENE          OR   50:40  8:10
  238  711 MERLYN HOUGH         16/37   M5054 EUGENE          OR   50:44  8:10
  239  363 JIM SCARTH            2/12   M6064 OREGON CITY     OR   50:48  8:11
  240  332 BEVERLY PRATT         7/28   F4044 SALEM           OR   50:52  8:12
  241  185 RANDY HOLT           32/42   M3539 SPRINGFIELD     OR   50:53  8:12
  242  727 BOB KIEVER            3/12   M6064 KEIZER          OR   50:56  8:12
  243  349 MARK RINGSDORF       28/44   M4549 EUGENE          OR   51:00  8:13
  244   90 PHILIP DEAN          17/23   M5559 EUGENE          OR   51:02  8:13
  245   89 MCKENZIE DEAN         3/7    F0114 EUGENE          OR   51:03  8:13
  246  619 FERNANDO SOTO        29/44   M4549 EUGENE          OR   51:07  8:14
  247  236 DAVID LANDER         33/42   M3539 EUGENE          OR   51:10  8:14
  248  610 JIM HOWARD            4/12   M6064 EUGENE          OR   51:11  8:15
  249  649 ESTHER LOCKE          4/23   F4549 EUGENE          OR   51:14  8:15
  250  648 GORDON LOCKE         30/44   M4549 EUGENE          OR   51:14  8:15
  251   43 JAMIE BORDEN          3/7    F2024 CORVALLIS       OR   51:22  8:16
  252  259 JILL MARTIN           7/24   F3539 ALBANY          OR   51:23  8:17
  253  384 PAUL SLOVIC           5/12   M6064 EUGENE          OR   51:25  8:17
  254  658 JULIE WATERS          8/24   F3539                 OR   51:25  8:17
  255  893 LARRY WORLEIN        17/37   M5054 LAKE OSWEGO     OR   51:28  8:17
  256  129 JAN GANO              5/23   F4549 EUGENE          OR   51:33  8:18
  257  740 CODY GIDDENS         29/33   M1519 JUNCTION CITY   OR   51:36  8:19
  258   42 DENNIS BORDEN        18/37   M5054 CORVALLIS       OR   51:40  8:19
  259  427 DANIEL N TRACY       30/33   M1519 WINSTON         OR   51:45  8:20
  260   67 CAROL CARNLEY         2/2    F5559 ALBANY          OR   51:53  8:21
  261  117 TAMARA FOILES         4/7    F2024 EUGENE          OR   51:54  8:22
  262  737 ROBIN HARE            6/23   F4549 SPRINGFIELD     OR   51:56  8:22
  263  114 LEAH FISCHER          3/11   F1519 EUGENE          OR   52:02  8:23
  264   59 WES BRYANT           31/33   M1519 EUGENE          OR   52:04  8:23
  265  693 PAUL KAMMERZELT       7/10   M0114 EUGENE          OR   52:04  8:23
  266  604 PATRICIA EICH         1/9    F5054 ALBANY          OR   52:06  8:24
  267  709 JOAN LINSE            7/23   F4549 CORVALLIS       OR   52:07  8:24
  268  194 JOHN HUNTS           33/40   M4044 JUNCTION CITY   OR   52:09  8:24
  269  441 RICK WEIDENHAFT      31/44   M4549 SPRINGFIELD     OR   52:12  8:24
  270  764 LILLY HANSEN          8/28   F4044 EUGENE          OR   52:17  8:25
  271  741 JAYCE GIDDENS         8/10   M0114 JUNCTION CITY   OR   52:18  8:25
  272  763 PATRICK SCHARTZ      34/42   M3539 EUGENE          OR   52:21  8:26
  273  869 TRACEY HANES          7/23   F3034 SPRINGFIELD     OR   52:34  8:28
  274  668 KIETH GEILBRICH      19/37   M5054                 OR   52:35  8:28
  275  161 DARCY GUHL            9/28   F4044 MARCOLA         OR   52:35  8:28
  276  692 MICHAEL TEWELL        9/10   M0114 JUNCTION CITY   OR   52:35  8:28
  277  447 JENNIFER WHITMIRE    10/28   F4044 SALEM           OR   52:39  8:29
  278  337 GARY RAZE            20/37   M5054 ELMIRA          OR   52:40  8:29
  279  891 HANNAH EDDY           4/7    F0114 EUGENE          OR   52:40  8:29
  280  890 MARK EDDY            35/42   M3539 EUGENE          OR   52:42  8:29
  281  118 PHYLLIS FOWLER       11/28   F4044 SUTHERLIN       OR   52:49  8:30
  282  257 DOUGLAS MAPLES       32/44   M4549 EUGENE          OR   52:55  8:31
  283  698 MICHAEL ROYCE        25/32   M3034 SPRINGFIELD     OR   52:55  8:31
  284  681 LAURA RITENOUR        6/11   F2529 EUGENE          OR   53:01  8:32
  285  633 ROBERT LANE          36/42   M3539 EUGENE          OR   53:03  8:33
  286  358 JEFF RUTHERFORD      33/44   M4549 JUNCTION CITY   OR   53:03  8:33
  287  644 JIM SALERNO          18/23   M5559 SPRINGFIELD     OR   53:06  8:33
  288  699 ALI NAKHAI           21/37   M5054 EUGENE          OR   53:08  8:33
  289  210 JOANN JEFFREY         8/23   F4549 EUGENE          OR   53:09  8:34
  290  115 MICHAEL FITCH        34/44   M4549 SPRINGFIELD     OR   53:11  8:34
  291  347 KAREN RICHARDSON     12/28   F4044 HARRISBURG      OR   53:12  8:34
  292  170 KYLE HARDWICK        10/10   M0114 EUGENE          OR   53:15  8:35
  293  748 SHANNON DOLAN         8/23   F3034 COTTAGE GROVE   OR   53:16  8:35
  294  331 SANDRA POMERENKE      9/24   F3539 JUNCTION CITY   OR   53:18  8:35
  295  181 MARGARET HOBERMAN    13/28   F4044 EUGENE          OR   53:28  8:37
  296  626 COLLEEN KINNEY        9/23   F3034 EUGENE          OR   53:29  8:37
  297  402 IVAN SUMNER          22/37   M5054 EUGENE          OR   53:33  8:38
  298  206 CLAIRE JEFFREY        4/11   F1519 EUGENE          OR   53:34  8:38
  299  230 JUDY KOLKAM          10/23   F3034 CORVALLIS       OR   53:35  8:38
  300  176 VIRGINIA HEER         9/23   F4549 EUGENE          OR   53:38  8:38
  301  749 THOMAS SCHULTZ       19/23   M5559 ALBANY          OR   53:45  8:39
  302   79 LYN COLE              1/1    F6064 OAKLAND         OR   53:53  8:41
  303  725 STEVEN WOODRUFF      35/44   M4549 EUGENE          OR   53:54  8:41
  304  753 TARRY FROEMMING      23/37   M5054 EUGENE          OR   53:57  8:41
  305  674 BRENDA RUSSELL       10/24   F3539                 OR   53:58  8:41
  306  661 RICK ALLEN           36/44   M4549                 OR   54:02  8:42
  307  952 MIKE AROLA           37/44   M4549 EUGENE          OR   54:06  8:43
  308  168 JEANINE HARDER       14/28   F4044 EUGENE          OR   54:14  8:44
  309  228 LINDA KNOX           11/24   F3539 JUNCTION CITY   OR   54:14  8:44
  310   16 SANDRA BALDWIN        5/11   F1519 CHESHIRE        OR   54:19  8:45
  311  445 JAMES WHEELOCK       26/32   M3034 BEAVERTON       OR   54:21  8:45
  312  207 DOUG JEFFREY         38/44   M4549 EUGENE          OR   54:33  8:47
  313  334 RANDY PRINCE         39/44   M4549 EUGENE          OR   54:36  8:48
  314  955 RICK VIRGIN          27/32   M3034 PORTLAND        OR   54:38  8:48
  315   68 HALE CARTER          40/44   M4549 SPRINGFIELD     OR   54:42  8:49
  316  645 GLENN MORGAN         24/37   M5054 EUGENE          OR   54:44  8:49
  317  208 EMILY JEFFREY         6/11   F1519 EUGENE          OR   54:57  8:51
  318  953 KENNETH FINCH        34/40   M4044 BEAVERTON       OR   54:59  8:51
  319  943 GAIL VANDER-HEIDE     2/9    F5054 CORVALLIS       OR   55:02  8:52
  320  294 JEANNE MYERS         12/24   F3539 EUGENE          OR   55:05  8:52
  321  108 JOHN EVANSTON        35/40   M4044 EUGENE          OR   55:06  8:52
  322  425 JIM TIGER             6/12   M6064 SUBLIMITY       OR   55:22  8:55
  323  124 LAURIE FUNKHOUSER    13/24   F3539 EUGENE          OR   55:30  8:56
  324  351 RONNIE ROBERTS       37/42   M3539 EUGENE          OR   55:35  8:57
  325  417 ROGER THIES          25/37   M5054 EUGENE          OR   55:36  8:57
  326  436 THOMAS TURNER        36/40   M4044 EUGENE          OR   55:36  8:57
  327  600 DEBORAH DURKEE       10/23   F4549 NEWPORT         OR   55:37  8:58
  328  213 SHERRIE JOHNSON      15/28   F4044 MARCOLA         OR   55:46  8:59
  329  256 CINDY MAPLES         16/28   F4044 EUGENE          OR   55:47  8:59
  330  403 DON SUNBERG           2/3    M6569 EUGENE          OR   55:50  8:59
  331  416 NICOLE THAUT          7/11   F2529 EUGENE          OR   56:00  9:01
  332  687 VINCENT SUETOS       26/37   M5054 EUGENE          OR   56:02  9:01
  333  714 BARBARA MORRIS        8/11   F2529 PORTLAND        OR   56:10  9:03
