CINCO DE MAYO 10K SUNDAY, APRIL 30, 2006
Sprung zu Mitgliedern Dieter Kloos Internationale Läufertrainingsgruppe
357 - # OF FINISHERS
170 - # OF FINISHERS - MALES
187 - # OF FINISHERS - FEMALES
54 - # OF DAY OF RACE REGISTRATION
| Top 10 Overall Males & Females |
| Top 10 Overall Masters Males & Females |
| Overall Results - By Time |
| Overall Results - Alphabetically |
| Overall Results - Males |
| Overall Results - Females |
| Age Division Results |
|Return To Top Of The Page |
TOP 10 OVERALL MALES
CHIP CHIP AGE PLACE SEX GUN GUN TIME TO
NO. NAME CITY & STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL TIME PACE START LINE
1. Chris Clancy Portland, OR 2286 M 23 0:32:17 5:12 1 / 7 1 / 357 1 / 170 0:32:18 5:12 0:01
2. Devan Schulz Bend, OR 2144 M 35 0:32:56 5:18 1 / 29 2 / 357 2 / 170 0:32:57 5:18 0:01
3. Joe Dudman Portland, OR 2169 M 41 0:32:56 5:18 1 / 25 3 / 357 3 / 170 0:32:58 5:18 0:02
4. Kevin McGinnis Ravensdale, WA 2415 M 41 0:34:48 5:36 2 / 25 4 / 357 4 / 170 0:34:48 5:36 0:00
5. Thomas Kreuzpeintner Eugene, OR 2300 M 40 0:35:05 5:39 3 / 25 5 / 357 5 / 170 0:35:07 5:39 0:02
6. Ian Molay Monmouth, OR 2458 M 20 0:35:25 5:42 2 / 7 6 / 357 6 / 170 0:35:25 5:42 0:00
7. Richard Punches Portland, OR 2303 M 47 0:36:02 5:48 1 / 24 7 / 357 7 / 170 0:36:03 5:48 0:01
8. Ken Vendley Eugene, OR 2555 M 37 0:36:12 5:50 2 / 29 8 / 357 8 / 170 0:36:14 5:50 0:02
9. Bryant McArthur Portland, OR 2124 M 30 0:37:18 6:00 1 / 29 9 / 357 9 / 170 0:37:18 6:00 0:00
10. Joel Gordon Cornelius, OR 2324 M 20 0:38:07 6:08 3 / 7 10 / 357 10 / 170 0:38:08 6:08 0:01
TOP 10 OVERALL FEMALES
CHIP CHIP AGE PLACE SEX GUN GUN TIME TO
NO. NAME CITY & STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL TIME PACE START LINE
1. Nikki Rafie Portland, OR 2001 F 43 0:39:29 6:21 1 / 16 15 / 357 1 / 187 0:39:33 6:22 0:04
2. Beth Rivers Gresham, OR 2511 F 32 0:39:29 6:21 1 / 44 16 / 357 2 / 187 0:41:12 6:38 1:43
3. Paula Harkin Tualatin, OR 2206 F 41 0:41:54 6:45 2 / 16 25 / 357 3 / 187 0:41:58 6:45 0:04
4. Halina Brant-Zawadzki Portland, OR 2238 F 35 0:42:29 6:50 1 / 31 31 / 357 4 / 187 0:42:42 6:52 0:13
5. Marin Hight Longview, WA 2115 F 31 0:43:32 7:00 2 / 44 42 / 357 5 / 187 0:43:37 7:01 0:05
6. Jessi Atkinson Longview, WA 2116 F 31 0:43:42 7:02 3 / 44 45 / 357 6 / 187 0:43:47 7:03 0:05
7. Lauren Holley Portland, OR 2503 F 27 0:46:15 7:27 1 / 47 72 / 357 7 / 187 0:46:34 7:30 0:19
8. Rebecca Farrell Portland, OR 2229 F 32 0:46:28 7:29 4 / 44 74 / 357 8 / 187 0:47:48 7:42 1:20
9. Hannah Chertok Vancouver, WA 2195 F 18 0:46:38 7:30 1 / 4 76 / 357 9 / 187 0:46:43 7:31 0:05
10. Shannon O'Donnell Gresham, OR 2253 F 39 0:47:16 7:36 2 / 31 81 / 357 10 / 187 0:48:47 7:51 1:31
|Return To Top Of The Page |
TOP 10 OVERALL MASTERS MALES
CHIP CHIP AGE PLACE SEX GUN GUN TIME TO
NO. NAME CITY & STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL TIME PACE START LINE
1. Joe Dudman Portland, OR 2169 M 41 0:32:56 5:18 1 / 25 3 / 357 3 / 170 0:32:58 5:18 0:02
2. Kevin McGinnis Ravensdale, WA 2415 M 41 0:34:48 5:36 2 / 25 4 / 357 4 / 170 0:34:48 5:36 0:00
3. Thomas Kreuzpeintner Eugene, OR 2300 M 40 0:35:05 5:39 3 / 25 5 / 357 5 / 170 0:35:07 5:39 0:02
4. Richard Punches Portland, OR 2303 M 47 0:36:02 5:48 1 / 24 7 / 357 7 / 170 0:36:03 5:48 0:01
5. Doug Pahl Portland, OR 2315 M 42 0:39:22 6:20 4 / 25 13 / 357 13 / 170 0:39:25 6:21 0:03
6. Dale Wernicke Kelso, WA 2126 M 47 0:39:53 6:25 2 / 24 17 / 357 15 / 170 0:39:58 6:26 0:05
7. Matt Ramp Vancouver, WA 2451 M 44 0:40:37 6:32 5 / 25 19 / 357 17 / 170 0:40:51 6:34 0:14
8. Joe Lee Gresham, OR 2329 M 45 0:40:49 6:34 3 / 24 20 / 357 18 / 170 0:40:53 6:35 0:04
9. Robert Mow Portland, OR 2290 M 55 0:41:23 6:40 1 / 10 22 / 357 20 / 170 0:41:27 6:40 0:04
10. Scott Morrill Tualatin, OR 2502 M 44 0:41:38 6:42 6 / 25 23 / 357 21 / 170 0:41:48 6:44 0:10
TOP 10 OVERALL MASTERS FEMALES
CHIP CHIP AGE PLACE SEX GUN GUN TIME TO
NO. NAME CITY & STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL TIME PACE START LINE
1. Nikki Rafie Portland, OR 2001 F 43 0:39:29 6:21 1 / 16 15 / 357 1 / 187 0:39:33 6:22 0:04
2. Paula Harkin Tualatin, OR 2206 F 41 0:41:54 6:45 2 / 16 25 / 357 3 / 187 0:41:58 6:45 0:04
3. Marlene Hutchison Portland, OR 2202 F 49 0:48:41 7:50 1 / 8 103 / 357 19 / 187 0:48:45 7:51 0:04
4. Dana Spiess Kalama, WA 2456 F 40 0:50:08 8:04 3 / 16 112 / 357 23 / 187 0:51:13 8:15 1:05
5. Brenda Osborn Scappoose, OR 2066 F 46 0:50:17 8:06 2 / 8 116 / 357 26 / 187 0:50:50 8:11 0:33
6. Roseann Southmayd Vancouver, WA 2047 F 52 0:51:24 8:16 1 / 11 136 / 357 34 / 187 0:51:44 8:20 0:20
7. Barbara Greene Portland, OR 2095 F 50 0:52:29 8:27 2 / 11 149 / 357 40 / 187 0:53:02 8:32 0:33
8. Lisa Henrick Falls City, OR 2513 F 44 0:52:46 8:30 4 / 16 153 / 357 42 / 187 0:53:14 8:34 0:28
9. Abbe Marholin Portland, OR 2255 F 51 0:54:35 8:47 3 / 11 179 / 357 59 / 187 0:55:32 8:56 0:57
10. Maureen Ross Portland, OR 2093 F 53 0:54:48 8:49 4 / 11 182 / 357 61 / 187 0:55:27 8:55 0:39
|Return To Top Of The Page |
MEN'S & WOMEN'S OVERALL RESULTS - 10K
CHIP CHIP AGE PLACE SEX GUN GUN TIME TO
NO. NAME CITY & STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL TIME PACE START LINE
1. Chris Clancy Portland, OR 2286 M 23 0:32:17 5:12 1 / 7 1 / 357 1 / 170 0:32:18 5:12 0:01
2. Devan Schulz Bend, OR 2144 M 35 0:32:56 5:18 1 / 29 2 / 357 2 / 170 0:32:57 5:18 0:01
3. Joe Dudman Portland, OR 2169 M 41 0:32:56 5:18 1 / 25 3 / 357 3 / 170 0:32:58 5:18 0:02
4. Kevin McGinnis Ravensdale, WA 2415 M 41 0:34:48 5:36 2 / 25 4 / 357 4 / 170 0:34:48 5:36 0:00
5. Thomas Kreuzpeintner Eugene, OR 2300 M 40 0:35:05 5:39 3 / 25 5 / 357 5 / 170 0:35:07 5:39 0:02
6. Ian Molay Monmouth, OR 2458 M 20 0:35:25 5:42 2 / 7 6 / 357 6 / 170 0:35:25 5:42 0:00
7. Richard Punches Portland, OR 2303 M 47 0:36:02 5:48 1 / 24 7 / 357 7 / 170 0:36:03 5:48 0:01
8. Ken Vendley Eugene, OR 2555 M 37 0:36:12 5:50 2 / 29 8 / 357 8 / 170 0:36:14 5:50 0:02
9. Bryant McArthur Portland, OR 2124 M 30 0:37:18 6:00 1 / 29 9 / 357 9 / 170 0:37:18 6:00 0:00
10. Joel Gordon Cornelius, OR 2324 M 20 0:38:07 6:08 3 / 7 10 / 357 10 / 170 0:38:08 6:08 0:01
11. Chris Severyn Portland, OR 2023 M 25 0:38:42 6:14 1 / 26 11 / 357 11 / 170 0:38:50 6:15 0:08
12. Brad Rodrigues Beaverton, OR 2099 M 30 0:39:14 6:19 2 / 29 12 / 357 12 / 170 0:39:23 6:20 0:09
13. Doug Pahl Portland, OR 2315 M 42 0:39:22 6:20 4 / 25 13 / 357 13 / 170 0:39:25 6:21 0:03
14. Fidel Banuelos Lafayette, OR 2459 M 39 0:39:29 6:21 3 / 29 14 / 357 14 / 170 0:39:31 6:22 0:02
15. Nikki Rafie Portland, OR 2001 F 43 0:39:29 6:21 1 / 16 15 / 357 1 / 187 0:39:33 6:22 0:04
16. Beth Rivers Gresham, OR 2511 F 32 0:39:29 6:21 1 / 44 16 / 357 2 / 187 0:41:12 6:38 1:43
17. Dale Wernicke Kelso, WA 2126 M 47 0:39:53 6:25 2 / 24 17 / 357 15 / 170 0:39:58 6:26 0:05
18. David Cochell Vancouver, WA 2322 M 29 0:40:24 6:30 2 / 26 18 / 357 16 / 170 0:40:34 6:32 0:10
19. Matt Ramp Vancouver, WA 2451 M 44 0:40:37 6:32 5 / 25 19 / 357 17 / 170 0:40:51 6:34 0:14
20. Joe Lee Gresham, OR 2329 M 45 0:40:49 6:34 3 / 24 20 / 357 18 / 170 0:40:53 6:35 0:04
21. Eric Welsch Portland, OR 2150 M 28 0:41:14 6:38 3 / 26 21 / 357 19 / 170 0:41:19 6:39 0:05
22. Robert Mow Portland, OR 2290 M 55 0:41:23 6:40 1 / 10 22 / 357 20 / 170 0:41:27 6:40 0:04
23. Scott Morrill Tualatin, OR 2502 M 44 0:41:38 6:42 6 / 25 23 / 357 21 / 170 0:41:48 6:44 0:10
24. Kirk Lowe Longview, WA 2234 M 48 0:41:40 6:42 4 / 24 24 / 357 22 / 170 0:41:46 6:43 0:06
25. Paula Harkin Tualatin, OR 2206 F 41 0:41:54 6:45 2 / 16 25 / 357 3 / 187 0:41:58 6:45 0:04
26. Christopher Bortnem Lake Oswego, OR 2127 M 30 0:42:03 6:46 3 / 29 26 / 357 23 / 170 0:42:29 6:50 0:26
27. Michael Mann Portland, OR 2173 M 45 0:42:06 6:47 5 / 24 27 / 357 24 / 170 0:42:22 6:49 0:16
28. Mark Miller Vancouver, WA 2210 M 28 0:42:07 6:47 4 / 26 28 / 357 25 / 170 0:42:42 6:52 0:35
29. Andy Fitterer Milwaukie, OR 2125 M 32 0:42:07 6:47 4 / 29 29 / 357 26 / 170 0:42:21 6:49 0:14
30. Gary Adams Portland, OR 2203 M 58 0:42:28 6:50 2 / 10 30 / 357 27 / 170 0:42:42 6:52 0:14
31. Halina Brant-Zawadzki Portland, OR 2238 F 35 0:42:29 6:50 1 / 31 31 / 357 4 / 187 0:42:42 6:52 0:13
32. Craig Brewer Portland, OR 2078 M 45 0:42:32 6:51 6 / 24 32 / 357 28 / 170 0:42:35 6:51 0:03
33. Eric Fast Portland, OR 2123 M 28 0:42:34 6:51 5 / 26 33 / 357 29 / 170 0:42:58 6:55 0:24
34. Todd DeCook Portland, OR 2562 M 28 0:42:38 6:52 6 / 26 34 / 357 30 / 170 0:42:47 6:53 0:09
35. Brian Davidson Portland, OR 2350 M 30 0:42:57 6:55 5 / 29 35 / 357 31 / 170 0:43:45 7:02 0:48
36. Bruce Rubin Portland, OR 2505 M 54 0:43:00 6:55 1 / 10 36 / 357 32 / 170 0:43:09 6:57 0:09
37. Arthur Fowler Portland, OR 2004 M 35 0:43:07 6:56 4 / 29 37 / 357 33 / 170 0:43:43 7:02 0:36
38. Kendal Weidinger Hillsboro, OR 2013 M 42 0:43:14 6:57 7 / 25 38 / 357 34 / 170 0:44:46 7:12 1:32
39. Andy Gersen Longview, WA 2233 M 47 0:43:15 6:58 7 / 24 39 / 357 35 / 170 0:43:21 6:59 0:06
40. Colt Fortenberry Ridgefield, WA 2318 M 32 0:43:23 6:59 6 / 29 40 / 357 36 / 170 0:43:36 7:01 0:13
41. Ryan Kramer Vancouver, WA 2260 M 32 0:43:30 7:00 7 / 29 41 / 357 37 / 170 0:43:43 7:02 0:13
42. Marin Hight Longview, WA 2115 F 31 0:43:32 7:00 2 / 44 42 / 357 5 / 187 0:43:37 7:01 0:05
43. Kristopher Spinning Beaverton, OR 2134 M 30 0:43:35 7:01 8 / 29 43 / 357 38 / 170 0:44:01 7:05 0:26
44. Patrick Kelly Vancouver, WA 2162 M 36 0:43:37 7:01 5 / 29 44 / 357 39 / 170 0:43:48 7:03 0:11
45. Jessi Atkinson Longview, WA 2116 F 31 0:43:42 7:02 3 / 44 45 / 357 6 / 187 0:43:47 7:03 0:05
46. Gary Woods Beaverton, OR 2188 M 38 0:43:46 7:03 6 / 29 46 / 357 40 / 170 0:44:53 7:13 1:07
47. Steve Walters Tigard, OR 2153 M 25 0:43:48 7:03 7 / 26 47 / 357 41 / 170 0:43:52 7:04 0:04
48. Luke Betts Portland, OR 2087 M 28 0:44:11 7:07 8 / 26 48 / 357 42 / 170 0:46:16 7:27 2:05
49. Patrick Hallinan Compton, CA 2561 M 33 0:44:15 7:07 9 / 29 49 / 357 43 / 170 0:45:06 7:15 0:51
50. Eli Hernandez Hillsboro, OR 2145 M 26 0:44:22 7:08 9 / 26 50 / 357 44 / 170 0:46:25 7:28 2:03
51. Don Wanek Portland, OR 2344 M 39 0:44:25 7:09 7 / 29 51 / 357 45 / 170 0:45:03 7:15 0:38
52. Dan Knoll Canby, OR 2061 M 43 0:44:27 7:09 8 / 25 52 / 357 46 / 170 0:44:34 7:10 0:07
53. Robert Harvey Salem, OR 2339 M 36 0:44:28 7:09 8 / 29 53 / 357 47 / 170 0:46:06 7:25 1:38
54. David Poe Beaverton, OR 2310 M 35 0:44:30 7:10 9 / 29 54 / 357 48 / 170 0:44:38 7:11 0:08
55. Jeff Rivers Woodland, WA 2269 M 31 0:44:37 7:11 10 / 29 55 / 357 49 / 170 0:45:30 7:19 0:53
56. Gareth Hosford Portland, OR 2282 M 37 0:44:43 7:12 10 / 29 56 / 357 50 / 170 0:44:52 7:13 0:09
57. Zach Klemo Portland, OR 2504 M 26 0:44:52 7:13 10 / 26 57 / 357 51 / 170 0:45:12 7:16 0:20
58. Alex Major Vancouver, WA 2501 M 20 0:44:56 7:14 4 / 7 58 / 357 52 / 170 0:45:12 7:16 0:16
59. Jon Voegele Salem, OR 2183 M 41 0:45:09 7:16 9 / 25 59 / 357 53 / 170 0:47:04 7:34 1:55
60. Erik Goodfriend Portland, OR 2346 M 45 0:45:14 7:17 8 / 24 60 / 357 54 / 170 0:45:30 7:19 0:16
61. Jack Branson Troutdale, OR 2557 M 23 0:45:17 7:17 5 / 7 61 / 357 55 / 170 0:45:53 7:23 0:36
62. David Long Beaverton, OR 2278 M 32 0:45:35 7:20 11 / 29 62 / 357 56 / 170 0:46:02 7:24 0:27
63. Jeff Wright Portland, OR 2151 M 27 0:45:39 7:21 11 / 26 63 / 357 57 / 170 0:48:15 7:46 2:36
64. Nathan Valloch Portland, OR 2040 M 26 0:45:39 7:21 12 / 26 64 / 357 58 / 170 0:46:44 7:31 1:05
65. Joe Milton Hillsboro, OR 2305 M 44 0:45:44 7:22 10 / 25 65 / 357 59 / 170 0:45:51 7:23 0:07
66. Bob Frossard Milwaukie, OR 2158 M 55 0:45:44 7:22 3 / 10 66 / 357 60 / 170 0:46:02 7:24 0:18
67. Erik Stromquist Portland, OR 2288 M 36 0:45:45 7:22 11 / 29 67 / 357 61 / 170 0:46:12 7:26 0:27
68. Bryan Wright Portland, OR 2152 M 24 0:45:53 7:23 6 / 7 68 / 357 62 / 170 0:48:28 7:48 2:35
69. Jeremy Wellman Vancouver, WA 2340 M 27 0:46:06 7:25 13 / 26 69 / 357 63 / 170 0:46:18 7:27 0:12
70. Dave Manovill Lake Oswego, OR 2272 M 53 0:46:11 7:26 2 / 10 70 / 357 64 / 170 0:46:37 7:30 0:26
71. Abe Donner Portland, OR 2291 M 28 0:46:14 7:26 14 / 26 71 / 357 65 / 170 0:47:30 7:39 1:16
72. Lauren Holley Portland, OR 2503 F 27 0:46:15 7:27 1 / 47 72 / 357 7 / 187 0:46:34 7:30 0:19
73. Christopher Randall Portland, OR 2052 M 39 0:46:24 7:28 12 / 29 73 / 357 66 / 170 0:46:32 7:29 0:08
74. Rebecca Farrell Portland, OR 2229 F 32 0:46:28 7:29 4 / 44 74 / 357 8 / 187 0:47:48 7:42 1:20
75. Ben Chertok Vancouver, WA 2194 M 16 0:46:38 7:30 1 / 3 75 / 357 67 / 170 0:46:43 7:31 0:05
76. Hannah Chertok Vancouver, WA 2195 F 18 0:46:38 7:30 1 / 4 76 / 357 9 / 187 0:46:43 7:31 0:05
77. Ken Tweedt Portland, OR 2096 M 59 0:46:53 7:33 4 / 10 77 / 357 68 / 170 0:47:06 7:35 0:13
78. Alex Hacker Portland, OR 2404 M 31 0:46:54 7:33 12 / 29 78 / 357 69 / 170 0:47:17 7:37 0:23
79. Stephen Krohn Portland, OR 2244 M 56 0:47:02 7:34 5 / 10 79 / 357 70 / 170 0:47:31 7:39 0:29
80. Joseph Burrow Beaverton, OR 2320 M 40 0:47:08 7:35 11 / 25 80 / 357 71 / 170 0:48:23 7:47 1:15
81. Shannon O'Donnell Gresham, OR 2253 F 39 0:47:16 7:36 2 / 31 81 / 357 10 / 187 0:48:47 7:51 1:31
82. Mike Davis Tigard, OR 2068 M 46 0:47:17 7:37 9 / 24 82 / 357 72 / 170 0:47:42 7:41 0:25
83. Joel Beaudoin Portland, OR 2080 M 24 0:47:25 7:38 7 / 7 83 / 357 73 / 170 0:48:14 7:46 0:49
84. Luis Jimenez Beaverton, OR 2309 M 16 0:47:28 7:38 2 / 3 84 / 357 74 / 170 0:47:28 7:38 0:00
85. Rich Seagreaves Portland, OR 2149 M 35 0:47:32 7:39 13 / 29 85 / 357 75 / 170 0:47:54 7:43 0:22
86. Agata Ramallo Portland, OR 2263 F 33 0:47:33 7:39 5 / 44 86 / 357 11 / 187 0:48:07 7:45 0:34
87. Queevler Beck Vancouver, WA 2560 F 28 0:47:33 7:39 2 / 47 87 / 357 12 / 187 0:48:47 7:51 1:14
88. Elisha Sivils Astoria, OR 2074 F 24 0:47:35 7:39 1 / 16 88 / 357 13 / 187 0:47:52 7:42 0:17
89. Josie Silverman Salem, OR 2338 F 22 0:47:36 7:40 2 / 16 89 / 357 14 / 187 0:49:13 7:55 1:37
90. Aaron Foster Wilsonville, OR 2347 M 34 0:47:40 7:40 13 / 29 90 / 357 76 / 170 0:48:22 7:47 0:42
91. Brad Budlong Portland, OR 2143 M 40 0:47:45 7:41 12 / 25 91 / 357 77 / 170 0:47:50 7:42 0:05
92. Datmond Howell Portland, OR 2507 M 42 0:47:56 7:43 13 / 25 92 / 357 78 / 170 0:48:52 7:52 0:56
93. Danielle Frost Washougal , WA 2252 F 30 0:47:56 7:43 6 / 44 93 / 357 15 / 187 0:48:15 7:46 0:19
94. Carla Priddy Vancouver, WA 2312 F 32 0:47:58 7:43 7 / 44 94 / 357 16 / 187 0:48:21 7:47 0:23
95. Patrick Smith Tualatin, OR 2319 M 27 0:47:59 7:43 15 / 26 95 / 357 79 / 170 0:48:27 7:48 0:28
96. Emma Silverman Salem, OR 2299 F 19 0:48:00 7:43 2 / 4 96 / 357 17 / 187 0:49:37 7:59 1:37
97. Paul Lane Vancouver, WA 2057 M 48 0:48:03 7:44 10 / 24 97 / 357 80 / 170 0:48:19 7:47 0:16
98. George Johnston Medford, OR 2142 M 39 0:48:05 7:44 14 / 29 98 / 357 81 / 170 0:49:37 7:59 1:32
99. Emily Winans Lake Oswego, OR 2002 F 26 0:48:10 7:45 3 / 47 99 / 357 18 / 187 0:49:07 7:54 0:57
100. Rollie Sivyer Portland, OR 2204 M 51 0:48:25 7:48 3 / 10 100 / 357 82 / 170 0:48:30 7:48 0:05
101. Andy Lipson Portland, OR 2412 M 44 0:48:27 7:48 14 / 25 101 / 357 83 / 170 0:49:11 7:55 0:44
102. Dennis Westlind Portland, OR 2213 M 36 0:48:29 7:48 15 / 29 102 / 357 84 / 170 0:48:46 7:51 0:17
103. Marlene Hutchison Portland, OR 2202 F 49 0:48:41 7:50 1 / 8 103 / 357 19 / 187 0:48:45 7:51 0:04
104. John Howorth Tualatin, OR 2045 M 31 0:48:51 7:52 14 / 29 104 / 357 85 / 170 0:50:27 8:07 1:36
105. Winifred Skinner Dallas, OR 2192 F 38 0:48:57 7:53 3 / 31 105 / 357 20 / 187 0:49:15 7:56 0:18
106. Carly Wadsworth Beaverton, OR 2285 F 23 0:48:58 7:53 3 / 16 106 / 357 21 / 187 0:50:14 8:05 1:16
107. Todd Hyder Lake Oswego, OR 2248 M 29 0:49:15 7:56 16 / 26 107 / 357 86 / 170 0:49:51 8:01 0:36
108. John Osborn Scappoose, OR 2065 M 43 0:49:38 7:59 15 / 25 108 / 357 87 / 170 0:50:11 8:05 0:33
109. Tim Wonacott Portland, OR 2160 M 35 0:49:40 8:00 16 / 29 109 / 357 88 / 170 0:50:09 8:04 0:29
110. Jeff Berry Portland, OR 2554 M 33 0:49:48 8:01 15 / 29 110 / 357 89 / 170 0:50:26 8:07 0:38
111. MaryBEth Laughton Beaverton, OR 2098 F 29 0:49:58 8:02 4 / 47 111 / 357 22 / 187 0:51:14 8:15 1:16
112. Dana Spiess Kalama, WA 2456 F 40 0:50:08 8:04 3 / 16 112 / 357 23 / 187 0:51:13 8:15 1:05
113. Cathy Slater Longview, WA 2117 F 36 0:50:12 8:05 4 / 31 113 / 357 24 / 187 0:51:17 8:15 1:05
114. Courtney Jarecki Portland, OR 2053 F 29 0:50:13 8:05 5 / 47 114 / 357 25 / 187 0:50:18 8:06 0:05
115. Larry Adams Portland, OR 2216 M 60 0:50:13 8:05 1 / 3 115 / 357 90 / 170 0:50:45 8:10 0:32
116. Brenda Osborn Scappoose, OR 2066 F 46 0:50:17 8:06 2 / 8 116 / 357 26 / 187 0:50:50 8:11 0:33
117. Narymon Doodnang Portland, OR 2177 F 27 0:50:23 8:07 6 / 47 117 / 357 27 / 187 0:52:02 8:22 1:39
118. Greg Cole Vancouver, WA 2508 M 50 0:50:27 8:07 4 / 10 118 / 357 91 / 170 0:50:34 8:08 0:07
119. Nathan Cullen Canby, OR 2271 M 49 0:50:29 8:07 11 / 24 119 / 357 92 / 170 0:51:30 8:17 1:01
120. Heather Shipley Portland, OR 2514 F 27 0:50:30 8:08 7 / 47 120 / 357 28 / 187 0:51:38 8:19 1:08
121. Bryan Mears Hood River, OR 2010 M 45 0:50:32 8:08 12 / 24 121 / 357 93 / 170 0:51:46 8:20 1:14
122. Robert Swan Portland, OR 2295 M 41 0:50:33 8:08 16 / 25 122 / 357 94 / 170 0:51:55 8:21 1:22
123. Tim Mills Tigard, OR 2197 M 31 0:50:37 8:09 16 / 29 123 / 357 95 / 170 0:51:00 8:12 0:23
124. Veronica Wanek Vance Portland, OR 2343 F 35 0:50:38 8:09 5 / 31 124 / 357 29 / 187 0:51:15 8:15 0:37
125. Ken Ratterree Beaverton, OR 2054 M 28 0:50:41 8:09 17 / 26 125 / 357 96 / 170 0:50:51 8:11 0:10
126. Michael Beebe Hillsboro, OR 2157 M 38 0:50:44 8:10 17 / 29 126 / 357 97 / 170 0:51:55 8:21 1:11
127. Stacey Sowders Portland, OR 2146 F 28 0:50:49 8:11 8 / 47 127 / 357 30 / 187 0:51:19 8:16 0:30
128. Ryan Horn Portland, OR 2070 M 27 0:50:50 8:11 18 / 26 128 / 357 98 / 170 0:51:19 8:16 0:29
129. Thomas Naganuma Portland, OR 2179 M 34 0:51:00 8:12 17 / 29 129 / 357 99 / 170 0:51:07 8:14 0:07
130. William Ross Portland, OR 2092 M 59 0:51:08 8:14 6 / 10 130 / 357 100 / 170 0:51:46 8:20 0:38
131. Patrick Ward Portland, OR 2330 M 38 0:51:08 8:14 18 / 29 131 / 357 101 / 170 0:53:08 8:33 2:00
132. Sierra Binek Portland, OR 2180 F 22 0:51:17 8:15 4 / 16 132 / 357 31 / 187 0:51:52 8:21 0:35
133. Shelley Cain-Stockman Portland, OR 2367 F 27 0:51:21 8:16 9 / 47 133 / 357 32 / 187 0:52:29 8:27 1:08
134. Jenny Frank West Linn, OR 2178 F 27 0:51:21 8:16 10 / 47 134 / 357 33 / 187 0:51:28 8:17 0:07
135. Adam Stocuman Portland, OR 2564 M 29 0:51:22 8:16 19 / 26 135 / 357 102 / 170 0:52:29 8:27 1:07
136. Roseann Southmayd Vancouver, WA 2047 F 52 0:51:24 8:16 1 / 11 136 / 357 34 / 187 0:51:44 8:20 0:20
137. Joseph Wachunas Portland, OR 2332 M 25 0:51:24 8:16 20 / 26 137 / 357 103 / 170 0:51:42 8:19 0:18
138. Monica Moran Salem, OR 2139 F 29 0:51:34 8:18 11 / 47 138 / 357 35 / 187 0:53:09 8:33 1:35
139. Tony Lam Portland, OR 2276 M 40 0:51:36 8:18 17 / 25 139 / 357 104 / 170 0:51:53 8:21 0:17
140. Ron Sklar Portland, OR 2306 M 53 0:51:37 8:18 5 / 10 140 / 357 105 / 170 0:51:37 8:18 0:00
141. Trisha Moore Dallas, OR 2072 F 31 0:51:47 8:20 8 / 44 141 / 357 36 / 187 0:52:06 8:23 0:19
142. Jessica Roth Hillsboro, OR 2140 F 21 0:51:58 8:22 5 / 16 142 / 357 37 / 187 0:52:57 8:31 0:59
143. John Miller Tigard, OR 2348 M 41 0:52:07 8:23 18 / 25 143 / 357 106 / 170 0:53:47 8:39 1:40
144. Mike Finzer Portland, OR 2155 M 30 0:52:09 8:24 18 / 29 144 / 357 107 / 170 0:52:37 8:28 0:28
145. Lindsay Dammiose Portland, OR 2457 F 22 0:52:15 8:25 6 / 16 145 / 357 38 / 187 0:52:55 8:31 0:40
146. Aslana Kobzeff Portland, OR 2230 F 32 0:52:21 8:25 9 / 44 146 / 357 39 / 187 0:54:09 8:43 1:48
147. Barry Duerk Vancouver, WA 2207 M 49 0:52:27 8:26 13 / 24 147 / 357 108 / 170 0:53:03 8:32 0:36
148. Patrick Anders Vancouver, WA 2262 M 37 0:52:28 8:27 19 / 29 148 / 357 109 / 170 0:53:26 8:36 0:58
149. Barbara Greene Portland, OR 2095 F 50 0:52:29 8:27 2 / 11 149 / 357 40 / 187 0:53:02 8:32 0:33
150. Rebecca Gelinas West Linn, OR 2293 F 37 0:52:33 8:27 6 / 31 150 / 357 41 / 187 0:53:48 8:39 1:15
151. Tyler Whitely Sherwood, OR 2085 M 36 0:52:34 8:28 20 / 29 151 / 357 110 / 170 0:52:48 8:30 0:14
152. Peter Chao Beaverton, OR 2176 M 67 0:52:36 8:28 1 / 3 152 / 357 111 / 170 0:54:52 8:50 2:16
153. Lisa Henrick Falls City, OR 2513 F 44 0:52:46 8:30 4 / 16 153 / 357 42 / 187 0:53:14 8:34 0:28
154. Amber McLean Independence, OR 2261 F 31 0:52:47 8:30 10 / 44 154 / 357 43 / 187 0:53:53 8:40 1:06
155. Christina Hunter Hillsboro, OR 2118 F 38 0:52:56 8:31 7 / 31 155 / 357 44 / 187 0:53:05 8:33 0:09
