Eugene Challenge Mile am 27.05.2006

Zurück zur Startseite

Adult One Miler
Bib  Name  City, State  Age  Gen  Chiptime  Finish  AG  OA   
250 Blake Boldon Ames, IA 26  00:04:08.2 00:04:08.2 -- 1  
103 Eric Logsdon Eugene, OR 24  00:04:10.2 00:04:10.2 -- 2  
164 Will Viviani Eugene, OR 24  00:04:10.9 00:04:10.9 -- 3  
182 John Mackay Eugene, OR 33  00:04:11.6 00:04:11.6 1 4  
36 Chris Clancy Portland, OR 24  00:04:11.7 00:04:11.7 1 5  
91 Max King Eugene, OR 26  00:04:12.6 00:04:12.6 1 6  
125 Taylor Neal Coeur D'Alene, ID 20  00:04:18.4 00:04:18.4 2 7  
173 Sean Williams Eugene, OR 26  00:04:19.0 00:04:19.0 2 8  
109 Dylan Mason Eugene, OR 32  00:04:21.5 00:04:21.5 2 9  
224 Antonio Vieyva Salem, OR 21  00:04:21.9 00:04:21.9 3 10  
115 John Mering Boise, ID 17  00:04:22.3 00:04:22.3 1 11  
210 William Yochum Goleta, CA 16  00:04:25.5 00:04:25.5 2 12  
218 David Morgan Ashland, OR 19  00:04:22.7 00:04:25.8 3 13  
147 Andrew Stauffer Boise, ID 28  00:04:25.9 00:04:25.9 3 14  
48 Joe Dudman Portland, OR 41  00:04:27.6 00:04:27.6 1 15  
183 Paul Nielsen Orlando, FL 20  00:04:27.9 00:04:27.9 4 16  
198 Matthew Barnhart Eugene, OR 20  00:04:28.4 00:04:28.4 5 17  
239 Chris Youges Eugene, OR 40  00:04:32.8 00:04:32.8 2 18  
97 Thomas Kreuzpeintner Eugene, OR 40  00:04:33.0 00:04:33.0 3 19  
188 David Sherman Blue River, OR 17  00:04:33.5 00:04:33.5 4 20  
242 Justin Samudio Eugene, OR 22  00:04:33.7 00:04:33.7 6 21  
137 David Rodriguez Corpus Christi, TX 23  00:04:34.1 00:04:34.1 7 22  
272 Kevin Sully Eugene, OR 22  00:04:34.3 00:04:34.3 8 23  
18 Daniel Bartosz Portland, OR 29  00:04:35.7 00:04:35.7 4 24  
189 Bradley Sowder Lexington, KY 25  00:04:36.3 00:04:36.3 5 25  
136 Steven Robert Eugene, OR 16  00:04:36.8 00:04:36.8 5 26  
233 John Boosinger Eugene, OR 29  00:04:38.4 00:04:38.4 6 27  
117 Anthony Monteleone Eugene, OR 20  00:04:38.4 00:04:38.4 9 28  
223 Devan Schulz Bend, OR 35  00:04:39.8 00:04:39.8 1 29  
243 Josh Hulst Eugene, OR 24  00:04:40.5 00:04:40.5 10 30  
160 Cley Twigg Sandy, UT 30  00:04:41.0 00:04:41.0 3 31  
257 Ryan Santans Central Point, OR 16  00:04:41.5 00:04:41.5 6 32  
90 Eamonn Kerr-Daly Eugene, OR 15  00:04:41.7 00:04:41.7 7 33  
45 Stephen Dickey Jr. Anderson, SC 18  00:04:42.0 00:04:42.0 8 34  
251 Tom Atkins Eugene, OR 35  00:04:46.9 00:04:46.9 2 35  
264 Curtis Yungen Central Point, OR 15  00:04:48.0 00:04:48.0 9 36  
92 Sammy Kirtner Eugene, OR 15  00:04:48.1 00:04:48.1 10 37  
158 Colin Tracey Eugene, OR 17  00:04:50.0 00:04:50.0 11 38  
220 Adam Haldorson Cresswell, OR 18  00:04:50.3 00:04:50.3 12 39  
206 Tyler A Stanley Eugene, OR 18  00:04:51.3 00:04:51.3 13 40  
37 Tyler Courtright Eugene, OR 17  00:04:51.7 00:04:51.7 14 41  
244 Jacob Swinn Eugene, OR 23  00:04:53.4 00:04:53.4 11 42  
258 Justen Pohll Eugene, OR 16  00:04:54.4 00:04:54.4 15 43  
134 Craig Rice Portland, OR 35  00:04:54.9 00:04:54.9 3 44  
197 Matt Murray Madison, CT 21  00:04:55.6 00:04:55.6 12 45  
82 Dan Jackson Springfield, OR 47  00:04:58.2 00:04:58.2 1 46  
241 Daniel Tkebuchava Eugene, OR 22  00:04:58.5 00:04:58.5 13 47  
102 Jacob Leighter Eugene, OR 17  00:04:58.8 00:04:58.8 16 48  
16 Fidel Banuelos Lafayette, OR 39  00:04:58.9 00:04:58.9 4 49  
94 Jeff Knowlton Eugene, OR 44  00:04:59.1 00:04:59.1 4 50  
11 Mark Alexander Seattle, WA 41  00:04:59.5 00:04:59.5 5 51  
193 Orin Schummacher Eugene, OR 33  00:04:59.5 00:04:59.5 4 52  
212 Dan Wojcik Eugene, OR 50  00:05:00.0 00:05:00.0 1 53  
222 Cary Stephens Corvallis, OR 37  00:05:00.0 00:05:00.0 5 54  
266 Nate Spihney Eugene, OR 22  00:05:01.7 00:05:01.7 14 55  
98 Brandon Kundert Eugene, OR 19  00:05:02.8 00:05:02.8 17 56  
133 Leonardo Reyes Stockton, CA 16  00:05:01.8 00:05:04.6 18 57  
254 Ari Winbush Eugene, OR 27  00:05:05.8 00:05:05.8 7 58  
33 Jared Christian Springfield, OR 15  00:05:06.1 00:05:10.1 19 59  
259 James Croft Central Point, OR 14  00:05:08.4 00:05:12.3 1 60  
156 Shaphan Thomas Eugene, OR 21  00:05:13.9 00:05:13.9 15 61  
203 Chris Carmen Eugene, OR 24  00:05:10.6 00:05:16.1 16 62  
150 David Swift Portland, OR 37  00:05:13.5 00:05:18.1 6 63  
255 David Harding Lake Oswego, OR 46  00:05:19.8 00:05:19.8 2 64  
114 Hans McKnight Eugene, OR 24  00:05:21.2 00:05:21.2 17 65  
216 Josh Marean Eugene, OR 34  00:05:17.1 00:05:21.7 5 66  
246 Eduardo Medina Eugene, OR 16  00:05:19.2 00:05:23.7 20 67  
155 Jon Theiring Eugene, OR 31  00:05:25.0 00:05:25.0 6 68  
214 Matthew Melancon Eugene, OR 12  00:05:26.6 00:05:26.6 2 69  
215 Aaron Matney Eugene, OR 16  00:05:28.2 00:05:28.2 21 70  
227 Mark Wenneker Philadelphia, PA 47  00:05:28.4 00:05:28.4 3 71  
10 Ty Adams Eugene, OR 28  00:05:28.8 00:05:32.9 8 72  
69 Curt Hawkinson Salem, OR 42  00:05:36.3 00:05:36.3 6 73  
269 Erik Wildey Roseburg, OR 26  00:05:36.8 00:05:36.8 9 74  
55 Mike Galligan Redding, CA 47  00:05:35.6 00:05:39.8 4 75  
113 Jim McDannald Portland, OR 28  00:05:41.5 00:05:41.5 10 76  
38 Brad Coutant Billings, MT 48  00:05:36.2 00:05:41.6 5 77  
128 Peter Oneil Union, WA 59  00:05:44.7 00:05:44.7 1 78  
19 Ted Bates Eugene, OR 37  00:05:40.1 00:05:45.5 7 79  
56 Richard Gambino Eugene, OR 44  00:05:49.4 00:05:49.4 7 80  
247 Drew Poulin Seattle, WA 51  00:05:50.1 00:05:50.1 2 81  
166 Jeff Walker Lebanon, OR 55  00:05:50.3 00:05:50.3 2 82  
47 Bob Doran Little Rock, AR 51  00:05:46.0 00:05:50.8 3 83  
191 Mel Bankoff Eugene, OR 55  00:05:54.5 00:05:54.5 3 84  
39 Gary Craven Eugene, OR 62  00:05:52.9 00:05:58.6 1 85  
273 Robert Davis Las Vegas, NV 36  00:05:54.1 00:06:00.6 8 86  
14 Joe Bails Mahomet, IL 34  00:06:01.0 00:06:01.0 7 87  
230 Chris Couchman Eugene, OR 20  00:05:54.6 00:06:01.2 18 88  
99 Quinn Lambert Snohomish, WA 17  00:06:03.6 00:06:03.6 22 89  
253 Braeden Emrick Eugene, OR 11  00:05:59.3 00:06:04.2 3 90  
202 Yannick Fourage Tacoma, WA 43  00:06:00.6 00:06:04.6 8 91  
141 Andrew Schob Bend, OR 58  00:06:00.1 00:06:05.7 4 92  
110 Ryan May Eugene, OR 20  00:06:00.6 00:06:06.8 19 93  
118 Joe Mosley Eugene, OR 52  00:06:01.8 00:06:08.2 4 94  
262 Dave McGory Eugene, OR 54  00:06:04.3 00:06:09.5 5 95  
64 Bob Hacker Eugene, OR 52  00:06:12.3 00:06:12.3 6 96  
211 Pat Yochum Goleta, CA 54  00:06:09.1 00:06:14.1 7 97  
32 Les Castle Eugene, OR 60  00:06:09.3 00:06:14.4 2 98  
66 Randy Hale Stockton, CA 46  00:06:11.7 00:06:15.6 6 99  
256 Rhes Solakian Eugene, OR 30  00:06:13.6 00:06:17.1 8 100
 
Adult One Miler
Bib  Name  City, State  Age  Gen  Chiptime  Finish  AG  OA   
121 Zane Mowery Eugene, OR 14  00:06:14.2 00:06:19.6 4 101  
159 Larry Turner Eugene, OR 33  00:06:14.6 00:06:21.3 9 102  
169 Anders Westlund Veneta, OR 12  00:06:19.7 00:06:24.9 5 103  
201 Chris Engstrom Eugene, OR 39  00:06:19.9 00:06:26.4 9 104  
129 Jacob Pew Eugene, OR 15  00:06:22.2 00:06:27.0 23 105  
124 Ned Nabeta Eugene, OR 54  00:06:23.4 00:06:27.9 8 106  
207 Ken Den Ouden Eugene, OR 41  00:06:21.6 00:06:28.5 9 107  
88 Nick Kelley Veneta, OR 27  00:06:25.1 00:06:32.1 11 108  
130 Brandon Phillips Eugene, OR 18  00:06:24.9 00:06:32.1 24 109  
204 Todd Huffman Eugene, OR 39  00:06:26.8 00:06:33.8 10 110  
192 Michael Edelstein Springfield, CA 47  00:06:29.7 00:06:34.9 7 111  
205 Scott Surkamer Cottage Grove, OR 50  00:06:36.9 00:06:36.9 9 112  
135 Gary Richwine Marina Del Rey, CA 57  00:06:54.9 00:06:54.9 5 113  
51 Daryl Ehson Eugene, OR 33  00:06:46.0 00:06:56.5 10 114  
199 Kevin James West Jordan, UT 25  00:06:53.3 00:06:59.7 12 115  
196 Dan Murray Madison, CT 51  00:07:01.0 00:07:01.0 10 116  
83 Jim Jaqua Eugene, OR 61  00:06:57.2 00:07:03.7 3 117  
270 Matthew Carter Eugene, OR 17  00:06:55.5 00:07:04.5 25 118  
172 David Wilkins Eugene, OR 62  00:06:57.0 00:07:04.7 4 119  
42 Don Danielson Eugene, OR 51  00:07:07.3 00:07:07.3 11 120  
100 Rocky Lambert Snohomish, WA 45  00:07:12.8 00:07:18.5 8 121  
240 Joe Volk Medford, OR 44  00:07:13.6 00:07:23.7 10 122  
15 William Bails Stanwood, IA 57  00:07:24.4 00:07:24.4 6 123  
161 Dereck Urbanowski Eugene, OR 26  00:07:17.6 00:07:25.9 13 124  
127 Kaigin Olafson Eugene, OR 33  00:07:23.7 00:07:32.2 11 125  
236 Kwan Yee Eugene, OR 00:07:25.1 00:07:33.9 1 126  
144 Randy Smith Eugene, OR 50  00:07:31.3 00:07:35.2 12 127  
186 James Wilkinson Eugene, OR 15  00:07:32.0 00:07:37.9 26 128  
22 Billy Benedict Veneta, OR 49  00:07:34.6 00:07:40.8 9 129  
200 Bryan Maynes Draper, UT 26  00:07:37.0 00:07:45.1 14 130  
72 Daniel Hazen Eugene, OR 12  00:07:38.7 00:07:49.1 6 131  
177 Bill DeGroot Springfield, OR 55  00:07:41.9 00:07:50.3 7 132  
35 Jordan Christian Springfield, OR 12  00:07:44.2 00:07:51.8 7 133  
228 Max Skorodinsky Eugene, OR 35  00:07:43.1 00:07:52.1 11 134  
34 Jim Christian Springfield, OR 46  00:07:45.2 00:07:52.7 10 135  
25 Tim Blank Eugene, OR 45  00:07:45.7 00:07:54.5 11 136  
30 Jon Burke Eugene, OR 40  00:07:50.0 00:07:55.8 11 137  
263 Jeff Gottfried Eugene, OR 45  00:07:54.2 00:08:08.3 12 138  
249 Aaron Shelton Eugene, OR 31  00:08:07.6 00:08:16.0 12 139  
163 Rusty Van Rossmann Corvallis, OR 49  00:08:07.1 00:08:17.8 13 140  
252 Patrick Logan Eugene, OR 46  00:08:13.3 00:08:22.4 14 141  
170 Jim Wilhelm San Francisco, CA 53  00:08:58.2 00:09:09.0 13 142  
105 David Lovison Eugene, OR 53  00:09:05.7 00:09:17.0 14 143  
153 Ed Taylor Eugene, OR 36  00:09:10.9 00:09:22.8 12 144  
225 Malafu Tiatia Rockford, IL 44  00:09:27.7 00:09:38.8 12 145  
44 Steve Dickey Anderson, SC 48  00:09:36.3 00:09:46.7 15 146  
268 Noel Franco Eugene, OR 30  00:09:44.3 00:09:54.0 13 147  
28 Bruce Brown Eugene, OR 61  00:09:44.7 00:09:56.0 5 148  
57 John Garitz Springfield, OR 43  00:10:58.6 00:11:09.8 13 149  
81 Olden Intheway Weaverville, CA 63  00:14:22.1 00:14:37.2 6 150