Men 800 A |
1 | 2 | 2 | 1:49.59 | Chris Gowell | U23 | M | 26.09.85 | Swansea/UWIC |
2 | 7 | 7 | 1:49.68 | Will Fitts | SEN | M | 18.09.83 | United States |
3 | 8 | 8 | 1:49.91 | Stephen Davies | SEN | M | 16.02.84 | Newport/UWIC |
4 | 1 | 1 | 1:50.17 | Chris Reynolds | U23 | M | 23.01.85 | Woodford Green with Essex Ladies/UW Swansea |
5 | 9 | 9 | 1:50.18 | Kieran Flannery | U23 | M | 29.04.87 | Gateshead/Loughborough Uni |
6 | 3 | 3 | 1:50.25 | Ben Green | U23 | M | 14.08.86 | Warrington/Loughborough Uni |
|
Men 800 B |
1 | 10 | 1 | 1:49.61 | Drew Graham | SEN | M | 14.11.84 | Gosforth |
2 | 12 | 3 | 1:49.82 | Ian Lowthian | SEN | M | 10.10.80 | Sale Harriers Manchester |
3 | 19 | 10 | 1:50.45 | Gavin Massingham | SEN | M | 04.10.82 | Sunderland/Sunderland Uni |
4 | 20 | 11 | 1:50.50 | Oliver Blake | U20 | M | 14.03.88 | Oswestry |
5 | 11 | 2 | 1:50.56 | Kevin Kane | SEN | M | 25.01.82 | Cumbernauld/Inverclyde/Strathclyde Uni |
6 | 13 | 4 | 1:50.59 | James Mills | U23 | M | 23.11.87 | Wrexham/Bath Uni |
7 | 14 | 5 | 1:50.70 | David Proctor | U23 | M | 22.10.85 | Rochdale/Boston Uni |
8 | 16 | 7 | 1:51.16 | Chris Bryant | SEN | M | 27.07.84 | Wigan & District/Liverpool John Moores Uni |
9 | 17 | 8 | 1:51.41 | Andrew Brown | SEN | M | 17.06.77 | Woodford Green with Essex Ladies |
10 | 18 | 9 | 2:00.18 | Matt Carlisle | SEN | M | 19.04.82 | Herts Phoenix |
|
Men 800 C |
1 | 29 | 9 | 1:49.99 | Joe Thomas | U20 | M | 29.01.88 | Cardiff/UWIC |
2 | 24 | 4 | 1:50.40 | Garry Bristow | U23 | M | 03.05.87 | Trafford |
3 | 27 | 7 | 1:50.70 | Jacob Carstenen | U23 | M | 09.06.86 | Denmark |
4 | 26 | 6 | 1:50.97 | Frank Baddick | U23 | M | 29.11.85 | North Devon/Loughborough Uni |
5 | 23 | 3 | 1:51.42 | Steve Evison | SEN | M | 29.01.83 | City of Sheffield/Sheffield Hallam Uni |
6 | 28 | 8 | 1:51.77 | Neil Burnside | SEN | M | 07.08.84 | Shaftesbury Barnet/Ayr Seaforth/Glasgow Uni |
7 | 22 | 2 | 1:52.63 | Ben Scarlett | U23 | M | 22.01.86 | Swindon/Loughborough Uni |
8 | 21 | 1 | 1:53.70 | Carl Goose | U23 | M | 30.12.85 | City of Norwich |
|
Men 800 D |
1 | 34 | 5 | 1:52.11 | Michael Dyer | SEN | M | 28.09.84 | North Down/Loughborough Uni/Herne Hill |
2 | 38 | 9 | 1:52.80 | Tom Holden | SEN | M | 02.02.84 | Tipton/Manchester Uni |
3 | 32 | 3 | 1:52.87 | Tom Humphries | SEN | M | 24.09.84 | Cannock & Stafford/Birchfield |
4 | 37 | 8 | 1:52.98 | Andrew de-Camps | U23 | M | 13.09.87 | Forest of Dean/Gloucester/Swansea Uni |
5 | 31 | 2 | 1:53.04 | Martyn Gibbons | U23 | M | 07.09.87 | Notts |
6 | 33 | 4 | 1:53.89 | Douglas Selman | U20 | M | 12.07.88 | Corstorphine/Edinburgh |
7 | 30 | 1 | 1:54.57 | Richard Warburton | U23 | M | 30.03.86 | Notts/Loughborough Uni |
|
Men 800 E |
1 | 40 | 2 | 1:53.82 | Adam Mole | SEN | M | 31.08.75 | Rugby & Northampton/Brunel Uni |
2 | 46 | 8 | 1:54.07 | Joe Van Der Toorn | U23 | M | 07.05.87 | Belgrave |
3 | 39 | 1 | 1:54.23 | Sam Walsh | U23 | M | 11.11.87 | Swansea/Bath Uni |
4 | 41 | 3 | 1:54.38 | Richard Morrell | U23 | M | 02.08.87 | Middlesbrough (Mandale) |
5 | 44 | 6 | 1:54.80 | Andy Prophett | SEN | M | 10.06.74 | Cheltenham/City of Stoke |
6 | 47 | 9 | 1:54.92 | Steven Morrow | U23 | M | 16.01.87 | Ballymena & Antrim/Loughborough Uni |
7 | 43 | 5 | 1:55.15 | Terry Feasey | SEN | M | 05.08.77 | Basingstoke & Mid Hants |
8 | 45 | 7 | 1:55.26 | Nathan Bibby | U20 | M | 14.09.89 | Preston |
9 | 48 | 10 | 1:55.46 | James Poole | U23 | M | 16.10.87 | Blackheath & Bromley/Loughborough Uni |
10 | 42 | 4 | 1:56.15 | Dean Clark | SEN | M | 20.12.73 | Thames Valley |
|
Men 800 F |
1 | 53 | 5 | 1:54.55 | James McCully | U20 | M | 27.11.88 | Liverpool H |
2 | 58 | 10 | 1:54.63 | Ben Craddock | U23 | M | 13.05.87 | Leeds City/Birmingham Uni |
3 | 51 | 3 | 1:54.67 | Ian Williamson | SEN | M | 02.11.78 | Cambridge & Coleridge/Edinburgh/Loughborough Uni |
4 | 54 | 6 | 1:55.52 | Dave McKinlay | SEN | M | 30.08.84 | Blackheath & Bromley/East Anglia Uni |
5 | 56 | 8 | 1:55.69 | Carl Shubotham | U23 | M | 12.04.87 | City of Stoke/Staffordshire Uni |
6 | 50 | 2 | 1:56.04 | Richard Mace | SEN | M | 09.05.74 | City of Sheffield/Border |
7 | 57 | 9 | 1:57.60 | Stuart King | U20 | M | 17.05.88 | Mansfield |
8 | 55 | 7 | 1:59.64 | Joe Holden | U23 | M | 01.05.87 | Tipton/BCFTCS |
|
Men 800 G |
1 | 63 | 5 | 1:56.43 | Thomas Meakin | SEN | M | 02.09.84 | Owls Leicester |
2 | 60 | 2 | 1:56.83 | Jacob Harman | U20 | M | 17.09.88 | Leeds City |
3 | 64 | 6 | 1:57.19 | Fabian Downs | U23 | M | 12.03.86 | Chiltern/UW Bangor |
4 | 62 | 4 | 1:57.37 | Jamie Fenaroli | U20 | M | 04.04.89 | Swansea/West Wales |
5 | 65 | 7 | 1:57.62 | Anthony Bird | U20 | M | 17.10.88 | Solihull & Small Heath |
6 |
59 |
1 | 1:57.92 |
Paul Bristow | V35 |
M | 13.05.71 |
Cardiff |
|
Men 800 H |
1 | 76 | 8 | 1:54.86 | Jonathan Butler | U20 | M | 23.03.89 | Swansea/West Wales |
2 | 74 | 6 | 1:56.72 | Thomas Atkinson | U17 | M | 22.03.92 | Wakefield |
3 | 75 | 7 | 1:57.22 | Chris Davies | SEN | M | 02.09.83 | Swansea |
4 | 78 | 10 | 1:57.29 | Richard O'Donnell | U17 | M | 08.09.90 | Birchfield |
5 | 69 | 1 | 1:58.87 | Chris Taylor | SEN | M | 31.12.82 | Hallamshire/Aston Uni |
6 | 71 | 3 | 1:59.04 | Matthew Lloyd | U17 | M | 17.02.91 | Preston |
7 | 70 | 2 | 1:59.17 | Dominic Baxter | U20 | M | 19.10.89 | Preston |
8 | 77 | 9 | 2:02.16 | Neil Hawkins | SEN | M | 17.12.83 | Stratford-upon-Avon |
|
Women 800 A |
1 | 105 | 5 | 2:01.73 | Laura Finucane | U23 | W | 03.08.86 | Pendle/Loughborough Uni |
2 | 107 | 7 | 2:02.60 | Victoria Griffiths | SEN | W | 09.10.84 | Liverpool H/Liverpool John Moores Uni |
3 | 101 | 1 | 2:04.00 | Rachael Ogden | SEN | W | 23.07.79 | Worthing |
4 | 108 | 8 | 2:04.29 | Katrina Wootton | U23 | W | 02.09.85 | Bedford & County/Coventry Uni |
5 | 106 | 6 | 2:04.48 | Hannah England | U23 | W | 06.03.87 | Oxford City/Birmingham Uni |
6 | 102 | 2 | 2:04.82 | Claire Gibson | SEN | W | 25.12.82 | Kilbarchan/Glasgow Caledonian Uni/Victoria Park City of Glasgow |
7 | 103 | 3 | 2:04.99 | Hayley Beard | U23 | W | 02.12.85 | Stevenage & North Herts/Birmingham Uni |
8 | 109 | 9 | 2:07.71 | Linzi Snow | U23 | W | 08.06.87 | Woodford Green with Essex Ladies/St. Mary's Uni |
9 | 104 | 4 | 2:08.38 | Rachael Thompson | U23 | W | 15.11.85 | Altrincham/Loughborough Uni/Liverpool H |
|
Women 800 B |
1 | 111 | 2 | 2:05.44 | Nicola Gauld | SEN | W | 28.03.82 | Aberdeen/Edinburgh |
2 | 114 | 5 | 2:06.21 | Ruth Watson | SEN | W | 29.11.79 | Sale Harriers Manchester |
3 | 115 | 6 | 2:07.85 | Danielle Christmas | U23 | W | 21.12.87 | Crawley |
4 | 116 | 7 | 2:09.21 | Carolyn Plateau | U20 | W | 22.08.88 | Radley |
5 | 112 | 3 | 2:09.55 | Nina Anderson | V35 | W | 26.01.72 | Shaftesbury Barnet |
6 | 117 | 8 | 2:09.77 | Anna Simmonds | U23 | W | 22.09.86 | Worcester/Birmingham Uni/Birchfield |
7 | 119 | 10 | 2:09.98 | Nicola Maddick | U23 | W | 06.08.87 | Kingston upon Hull |
8 | 110 | 1 | 2:10.88 | Helen Singleton | SEN | W | 21.09.82 | Wakefield/Liverpool John Moores Uni |
9 | 118 | 9 | 2:11.01 | Clementine Adams | SEN | W | 14.03.83 | Aldershot, Farnham & District/Surrey Uni |
10 | 113 | 4 | 2:12.70 | Laura Siddall | SEN | W | 10.09.80 | Sale Harriers Manchester |
|
Women 800 C |
1 | 124 | 5 | 2:12.88 | Ceri Mitchell | SEN | W | 09.12.82 | Team Southampton/UWIC |
2 | 120 | 1 | 2:13.22 | Sarah Hood | SEN | W | 09.06.82 | Edinburgh Uni/Edinburgh |
3 | 121 | 2 | 2:13.49 | Suzi Boast | U20 | W | 29.03.90 | Bedford & County |
4 | 122 | 3 | 2:13.80 | Alex Turner | U17 | W | 20.09.91 | Amber Valley/Team CDAV |
5 | 123 | 4 | 2:13.96 | Sally Read-Cayton | V40 | W | 01.04.65 | Woking/Veterans/Reigate Priory |
6 | 127 | 8 | 2:14.03 | Sara Dobler | U20 | W | 20.02.90 | Swansea |
|
Women 800 D |
1 | 129 | 2 | 2:12.59 | Emma Waterhouse | SEN | W | 23.02.83 | Chester-le-Street/Durham Uni/Central/Forth Valley |
2 | 132 | 5 | 2:14.97 | Hannah Jeanes | U20 | W | 24.11.89 | Dorchester |
3 | 133 | 6 | 2:15.76 | Rebecca Newton | U17 | W | 04.08.92 | Hallamshire |
4 | 135 | 8 | 2:15.93 | Lucy McLoughlin | U17 | W | 17.06.91 | Stockport |
5 | 130 | 3 | 2:16.28 | Hayley Stibbs | U23 | W | 11.11.87 | Havering Mayesbrook/Loughborough Uni |
6 | 134 | 7 | 2:16.42 | India Lee | U20 | W | 31.05.88 | Winchester/Southampton Uni |
7 | 131 | 4 | 2:17.79 | Katie Parkes | U20 | W | 01.10.89 | Carmarthen |
|
Women 800 E |
1 | 140 | 5 | 2:14.74 | Dani Cocking | U17 | W | 25.12.90 | Bournemouth |
2 | 137 | 2 | 2:14.84 | Bethan Strange | U23 | W | 07.03.87 | Cardiff/UWIC |
3 | 141 | 6 | 2:16.34 | Helen Hadjam | SEN | W | 18.10.77 | Herne Hill |
4 | 143 | 8 | 2:17.84 | Sophie Fletcher | U17 | W | 27.03.92 | Preston |
5 | 142 | 7 | 2:18.07 | Lara Thomas | U17 | W | 04.08.91 | Lincoln Wellington |
6 | 144 | 9 | 2:23.07 | Kathryn Maunder | U20 | W | 09.01.90 | Blackpool, Wyre & Fylde |
|
Women 800 F |
1 | 149 | 5 | 2:17.85 | Gemma Coe | U17 | W | 30.09.90 | Cambridge & Coleridge/Team Cambridgeshire |
2 | 150 | 6 | 2:18.07 | Becky Townsend | U23 | W | 29.03.87 | Leeds City/Birmingham Uni |
3 | 145 | 1 | 2:19.19 | Courtney Birch | SEN | W | 05.10.84 | Liverpool Pembroke Sefton/Oxford Uni |
4 | 151 | 7 | 2:21.60 | Vicky Tester | SEN | W | 11.04.80 | Bristol & West |
5 | 147 | 3 | 2:23.44 | Aimee Booth | U23 | W | 15.06.86 | Derby |
6 | 148 | 4 | 2:29.80 | Siobhan Harrison | U15 | W | 02.10.92 | Mansfield |
|
Men 1500 A |
1 | 210 | 10 | 3:39.70 | Adrian Blincoe | SEN | M | 04.11.79 | New Zealand |
2 | 4 | 14 | 3:40.43 | Neil Speaight | SEN | M | 09.09.78 | Belgrave |
3 | 202 | 2 | 3:40.63 | Tom Lancashire | U23 | M | 02.07.85 | Bolton/Florida State Uni |
4 | 204 | 4 | 3:42.10 | Tom Carter | SEN | M | 20.08.82 | Vale Royal/Loughborough Uni |
5 | 212 | 12 | 3:42.15 | Nick McCormick | SEN | M | 11.09.81 | Morpeth |
6 | 211 | 11 | 3:42.41 | Matthew Barnes | SEN | M | 22.07.77 | Altrincham |
7 | 208 | 8 | 3:42.77 | Gareth Price | SEN | M | 27.11.79 | Shaftesbury Barnet/Black Squirrel TC |
8 | 207 | 7 | 3:42.89 | Bruce Raeside | SEN | M | 02.12.81 | Notts/Cambuslang/Nottingham Trent Uni |
9 | 205 | 5 | 3:43.98 | Darren Gauson | SEN | M | 22.03.82 | Edinburgh/Belgrave/Butler Uni |
10 | 206 | 6 | 3:44.19 | Corey Tucker | SEN | M | 19.11.78 | Australia |
11 | 213 | 13 | 3:44.25 | Paskar Owor | SEN | M | 22.12.80 | Belgrave/Uganda |
12 | 209 | 9 | 3:45.03 | Matthew Bowser | SEN | M | 03.07.83 | Lincoln Wellington/City of Sheffield |
13 | 201 | 1 | 3:45.57 | Morten Velde | SEN | M | | Norway |
14 | 203 | 3 | 3:47.64 | Jonathan Blackledge | SEN | M | 15.09.84 | Belgrave/Oxford Uni |
|
Men 1500 B |
1 | 219 | 6 | 3:46.72 | Thomas Minshull | U23 | M | 17.04.87 | Trafford |
2 | 226 | 13 | 3:47.50 | Alastair Hay | U23 | M | 07.09.85 | Central/Thames Valley/Queen Margaret Uni |
3 | 215 | 2 | 3:47.88 | Chris Mackay | SEN | M | 26.08.84 | Greenock Glenpark/Kilbarchan |
4 | 223 | 10 | 3:48.25 | David Forrester | U20 | M | 11.12.89 | St. Helens Sutton |
5 | 221 | 8 | 3:48.43 | Rory Fraser | U23 | M | 25.04.87 | Owls Leicester |
6 | 217 | 4 | 3:48.46 | Jorge Thomas | SEN | M | 07.02.83 | Cardiff/Leeds Uni Cross Country Club |
7 | 216 | 3 | 3:48.65 | Alan Wales | U23 | M | 07.08.85 | Aberdeen/Loughborough Uni |
8 | 224 | 11 | 3:48.85 | Dave Ragan | SEN | M | 26.03.83 | Basingstoke & Mid Hants/Sheffield Hallam Uni |
9 | 225 | 12 | 3:48.94 | Jacob Gustavsson | SEN | M | 03.03.84 | Sweden |
10 | 220 | 7 | 3:49.54 | Richard Weir | SEN | M | 07.08.84 | Derby/Staffordshire Uni |
11 | 228 | 15 | 3:49.57 | Lewis Moses | U23 | M | 09.01.87 | Newton Aycliffe/Loughborough Uni/Gateshead |
12 | 218 | 5 | 3:50.27 | Tom Penfold | SEN | M | 04.05.84 | Birchfield/Birmingham Uni |
13 | 222 | 9 | 3:51.98 | Jonathan Taylor | U23 | M | 10.10.87 | Morpeth/Teeside Uni |
14 | 214 | 1 | 3:53.99 | Søren Molbech | SEN | M | 17.01.80 | Denmark |
15 | 229 | 16 | 3:55.74 | Ian Munro | SEN | M | 05.09.83 | Cambuslang/Glasgow Uni |
16 | 230 | 17 | 3:56.12 | Ian Rawlinson | SEN | M | 03.03.84 | Border/Lancaster & Morecambe/Birmingham Uni |
|
Men 1500 C |
1 | 240 | 10 | 3:49.62 | David Bishop | U23 | M | 09.05.87 | Bristol & West/UWIC |
2 | 234 | 4 | 3:50.35 | Andy Whetstone | U23 | M | 13.06.86 | Marshall Milton Keynes/Birmingham Uni |
3 | 232 | 2 | 3:50.58 | Ben Lindsay | U20 | M | 06.03.88 | Aldershot, Farnham & District |
4 | 241 | 11 | 3:51.11 | Rob Whittle | SEN | M | 14.06.81 | Basingstoke & Mid Hants/Loughborough Uni |
5 | 236 | 6 | 3:52.32 | Philip Aagaard | SEN | M | 19.06.82 | Sweden |
6 | 239 | 9 | 3:52.99 | Jonathan Young | U23 | M | 10.11.87 | Morpeth/Gateshead/St. Mary's Uni |
7 | 237 | 7 | 3:53.16 | Dean Lacy | SEN | M | 29.12.84 | Cambridge H |
8 | 244 | 14 | 3:53.64 | Nick Ashton | SEN | M | 15.07.81 | Australia |
9 | 243 | 13 | 3:53.93 | Joe Durrant | U20 | M | 15.03.88 | Cambridge H |
10 | 238 | 8 | 3:53.94 | John Millington | SEN | M | 07.09.83 | Tipton |
11 | 235 | 5 | 3:54.60 | Robert Hodges | U23 | M | 05.12.87 | Kingston upon Hull |
12 | 242 | 12 | 3:57.75 | Ieuan Thomas | U20 | M | 17.07.89 | Cwmbran |
|
Men 1500 D |
1 | 246 | 2 | 3:50.55 | Mitch Goose | U20 | M | 16.03.89 | City of Norwich |
2 | 251 | 7 | 3:50.73 | Jonathan Mellor | U23 | M | 27.12.86 | Liverpool H |
3 | 252 | 8 | 3:53.00 | Owain Matthews | SEN | M | 04.11.81 | Bedford & County/Tulsa Uni |
4 | 253 | 9 | 3:53.63 | Mike Tallis | U20 | M | 29.06.88 | IIF Group/Warwick Uni |
5 | 249 | 5 | 3:54.38 | Henry Hammond | SEN | M | 03.10.81 | Coventry |
6 | 254 | 10 | 3:54.38 | Mark Sanford | SEN | M | 19.04.78 | Basildon/Newham & Essex Beagles |
7 | 255 | 11 | 3:56.24 | Nathan Elliott | U20 | M | 04.03.88 | Wakefield/Birmingham Uni |
8 | 248 | 4 | 3:57.51 | Nick Lyster | U20 | M | 23.12.89 | Solihull & Small Heath |
9 | 258 | 14 | 3:59.89 | Craig Ruddy | U20 | M | 10.04.88 | Inverclyde/Central |
10 | 256 | 12 | 4:00.07 | Jonathan Cook | U23 | M | 31.07.87 | Cambridge Uni |
11 | 247 | 3 | 4:01.00 | Egil Reidar Osnes | SEN | M | 11.10.78 | Norway |
|
Men 1500 E |
1 | 272 | 14 | 3:55.18 | John Beattie | U23 | M | 20.01.86 | Winchester/Southampton Uni |
2 | 264 | 6 | 3:56.27 | Andrew Stanton | U20 | M | 14.03.89 | Chester-le-Street/Gateshead |
3 | 266 | 8 | 3:56.45 | Ross Clarke | U20 | M | 20.09.88 | Havering Mayesbrook |
4 | 265 | 7 | 3:57.24 | Tom Erik Lukkedal | SEN | M | 01.02.80 | Norway |
5 | 269 | 11 | 3:57.33 | Andy Wiles | U20 | M | 26.04.88 | Middlesbrough (Mandale) |
6 | 263 | 5 | 3:57.95 | Benjamin Wolthers | SEN | M | | Denmark |
7 | 267 | 9 | 3:58.27 | Gavin Wilcox | U23 | M | 06.09.86 | Marshall Milton Keynes |
8 | 260 | 2 | 3:58.30 | Harry Harper | U20 | M | 23.11.89 | Liverpool H |
9 | 273 | 15 | 3:59.14 | Tom Marley | U23 | M | 02.01.87 | Bristol & West/UWIC |
10 | 271 | 13 | 3:59.53 | Peter Street | U20 | M | 01.02.89 | Preston |
11 | 262 | 4 | 4:01.10 | Nicholas Goolab | U20 | M | 30.01.90 | Ealing, Southall & Middx |
12 | 268 | 10 | 4:06.77 | James Houghton | U23 | M | 01.11.86 | Cannock & Stafford/Loughborough Uni |
13 | 270 | 12 | 4:10.57 | Steven Phillips | SEN | M | 22.09.84 | Winchester |
|
Men 1500 F |
1 | 286 | 13 | 4:00.7 | Joe Townsend | U20 | M | 25.11.89 | Leeds City |
2 | 306 | 18 | 4:01.2 | Michael Salter | U20 | M | 12.01.90 | Leeds City |
3 | 281 | 8 | 4:02.0 | Peter Grist | SEN | M | 13.03.84 | Wells City/Yeovil/UWIC |
4 | 275 | 2 | 4:02.4 | Ashley Harrell | U20 | M | 19.01.89 | City of Norwich |
5 | 279 | 6 | 4:02.6 | Daniel Cotterill | U20 | M | 18.01.90 | Tipton |
6 | 282 | 9 | 4:03.2 | Tom Woodhouse | U20 | M | 04.02.90 | City of Salisbury |
7 | 283 | 10 | 4:03.4 | Simon Lawson | U20 | M | 28.03.90 | Cardiff |
8 | 277 | 4 | 4:03.5 | Alasdair Russell | U23 | M | 18.07.87 | Kendal/Border |
9 | 289 | 16 | 4:03.7 | John Cooke | U20 | M | 06.11.89 | Greenock Glenpark |
10 | 288 | 15 | 4:05.0 | Carl Smith | U20 | M | 03.01.90 | Chester-le-Street |
11 | 278 | 5 | 4:08.1 | Stephen Bennett | U20 | M | 23.01.90 | Preston |
12 | 274 | 1 | 4:09.2 | Lewis Cadman | U23 | M | 06.07.85 | Bedford & County/Birmingham Uni |
13 | 276 | 3 | 4:28.6 | Simon May | U20 | M | 01.03.89 | Owls Leicester |
|
Women 1500 A |
1 | 323 | 3 | 4:18.50 | Michaela Hutchison | SEN | W | 10.09.84 | Hillingdon/Belgrave |
2 | 330 | 10 | 4:19.54 | Hannah Whitmore | SEN | W | 24.02.84 | Charnwood |
3 | 331 | 11 | 4:20.55 | Freya Murray | SEN | W | 20.09.83 | Chester-le-Street/Heriot-Watt Uni |
4 | 329 | 9 | 4:20.80 | Sarah Hopkinson | U17 | W | 11.08.91 | Gloucester |
5 | 322 | 2 | 4:21.86 | Tina Brown | SEN | W | 22.08.76 | Coventry |
6 | 325 | 5 | 4:22.06 | Claire Entwistle | SEN | W | 09.12.76 | Wigan & District/Trafford |
7 | 324 | 4 | 4:22.14 | Flo Jonsson | SEN | W | 04.02.78 | Sweden |
8 | 326 | 6 | 4:22.42 | Linda Byrne | U23 | W | 13.05.86 | Dundrum South Dublin/Ireland |
9 | 327 | 7 | 4:45.13 | Ellen Diskin | U23 | W | 01.09.87 | Raheny Shamrocks/Ireland |
|
Women 1500 B |
1 | 341 | 10 | 4:23.87 | Jenna Hill | U23 | W | 16.10.85 | Sale Harriers Manchester/St. Mary's Uni |
2 | 334 | 3 | 4:24.38 | Susie Hignett | U23 | W | 26.02.86 | Bournemouth/Bath Uni |
3 | 339 | 8 | 4:26.72 | Klachen Cheshire | U20 | W | 09.11.88 | Hull Achilles/Rotherham |
4 | 333 | 2 | 4:27.87 | Stacey Johnson | U23 | W | 15.04.87 | Cannock & Stafford/Birmingham Uni |
5 | 343 | 12 | 4:28.12 | Marlin Brown | SEN | W | 03.08.75 | Sweden |
6 | 340 | 9 | 4:28.98 | Sonia Thomas | SEN | W | 16.05.79 | Sale Harriers Manchester/Loughborough Uni |
7 | 337 | 6 | 4:29.62 | Rebecca Guyette | SEN | W | 24.05.84 | United States |
8 | 346 | 15 | 4:29.88 | Lucy Dowsett | U20 | W | 12.02.90 | Cambridge & Coleridge/Team Cambridgeshire |
9 | 342 | 11 | 4:32.92 | Frances Briscoe | SEN | W | 12.04.83 | White Horse |
10 | 338 | 7 | 4:33.54 | Rosie Edwards | U20 | W | 20.08.88 | Rotherham/Spenborough/Sheffield Uni |
11 | 335 | 4 | 4:34.41 | Lucy Mayho | U23 | W | 01.11.87 | Bingley/Birmingham Uni |
12 | 344 | 13 | 4:35.18 | Julia Russell | SEN | W | 08.06.83 | Hallamshire/Trafford/Sheffield Hallam Uni |
|
Women 1500 C |
1 | 361 | 14 | 4:32.29 | Lauren Deadman | SEN | W | 27.03.84 | Havering Mayesbrook |
2 | 353 | 6 | 4:35.07 | Pamela Nicholson | SEN | W | 28.04.83 | Victoria Park City of Glasgow |
3 | 355 | 8 | 4:36.17 | Sian Davies | SEN | W | 21.03.80 | Telford AC |
4 | 348 | 1 | 4:36.36 | Josephine Rhodes | U23 | W | 22.03.86 | White Horse/Swindon/Birmingham Uni |
5 | 359 | 12 | 4:36.85 | Louise Durman | U23 | W | 23.11.86 | Dursley/Birmingham Uni |
6 | 351 | 4 | 4:37.94 | Cara Sloss | U23 | W | 27.05.87 | Kilbarchan |
7 | 357 | 10 | 4:38.01 | Joanne Maddick | U23 | W | 06.08.87 | Kingston upon Hull/Loughborough Uni |
8 | 349 | 2 | 4:42.55 | Laura Parker | U20 | W | 30.05.90 | Wells City/Yeovil/Enfield & Haringey |
9 | 360 | 13 | 4:43.49 | Annabel Gummow | U15 | W | 16.09.93 | Cornwall |
10 | 352 | 5 | 4:43.64 | Abbie Vernon | U17 | W | 07.02.92 | Rotherham |
11 | 350 | 3 | 4:45.63 | Sara Ponsford | U23 | W | 15.05.87 | IIF Group |
12 | 354 | 7 | 4:49.37 | Leonie Stewart | U17 | W | 10.02.92 | Winchester |
13 | 358 | 11 | 5:02.67 | Sarah Bird | U23 | W | 28.01.87 | West Suffolk/St. Mary's Uni |
|
Peter Coe Mens Mile |
1 | 302 | 12 | 4:19.60 | Daniel Clorley | U17 | M | 01.10.90 | Luton |
2 | 298 | 8 | 4:25.47 | Nathan Young | U17 | M | 05.12.91 | Mendip/Yeovil |
3 | 294 | 4 | 4:26.17 | Josh Gorecki | U17 | M | 20.04.91 | Aldershot, Farnham & District |
4 | 300 | 10 | 4:26.91 | Stephen Cavey | U17 | M | 14.09.91 | Blackheath & Bromley |
5 | 301 | 11 | 4:31.70 | Lewis Smart | U17 | M | 16.09.91 | Owls Leicester |
6 | 296 | 6 | 4:34.12 | Joe Gratton | U17 | M | 06.02.91 | Hallamshire |
7 | 292 | 2 | 4:35.92 | Sean Bowden | U17 | M | 13.01.92 | Bromsgrove & Redditch |
8 | 305 | 15 | 4:36.50 | Dean Scott | U15 | M | 13.12.92 | Newquay & Par |
9 | 299 | 9 | 4:46.64 | Simon Ninnim | U15 | M | 16.10.92 | Team Southampton |
10 | 291 | 1 | 4:50.44 | Manzu-Lyn Cain | U17 | M | 10.10.91 | Tipton |
11 | 297 | 7 | 4:55.02 | Stuart Ferguson | U15 | M | 10.10.92 | Radley |
12 | 295 | 5 | 5:15.40 | Lee Whitehouse | U15 | M | 31.10.92 | Tipton |
|
Frank Horwill Womens Mile |
1 | 371 | 10 | 4:52.11 | Melissa Courtney | U15 | W | 30.08.93 | Poole AC |
2 | 369 | 8 | 4:52.56 | Louise Webb | U17 | W | 09.02.91 | Team Southampton |
3 | 373 | 12 | 4:55.68 | Calli Thackery | U15 | W | 09.01.93 | Hallamshire |
4 | 367 | 6 | 4:56.49 | Monique Powell | U17 | W | 30.07.92 | Royal Sutton Coldfield |
5 | 363 | 2 | 5:00.41 | Sarah Burgin | U17 | W | 23.07.91 | Winchester |
6 | 370 | 9 | 5:03.57 | Melissa Hawtin | U15 | W | 23.02.93 | Oxford City |
7 | 368 | 7 | 5:07.08 | Melanie Wood | U15 | W | 01.09.93 | Marshall Milton Keynes |
8 | 365 | 4 | 5:07.92 | Georgia Bell | U15 | W | 17.10.93 | Ealing, Southall & Middx |
9 | 372 | 11 | 5:27.15 | Laura Riches | U15 | W | 07.08.93 | Leigh/Wigan & District |
10 | 362 | 1 | 5:29.08 | Dea-Anna Davey | U15 | W | 02.04.93 | Lincoln Wellington |
11 | 364 | 3 | 5:38.19 | Jade Llewellyn | U17 | W | 25.09.91 | Warrington |
|
Men 3000 A |
1 | 423 | 3 | 7:59.43 | Simon Deakin | SEN | M | 05.10.77 | Leeds City |
2 | 424 | 4 | 8:00.17 | Luke Gunn | U23 | M | 22.03.85 | Derby/Birmingham Uni |
3 | 435 | 15 | 8:00.53 | Frank Tickner | SEN | M | 12.10.83 | Wells City/Thames Valley/Birmingham Uni |
4 | 427 | 7 | 8:00.56 | Moumin Geele | U23 | M | 06.04.86 | Newham & Essex Beagles/Somalia |
