2007
SCANDIA 10K RUN & 4.4 FITNESS WALK
AUGUST 11, 2007, JUNCTION CITY, OREGON
RESULTS PREPARED BY THE GOOD RACE, inc...
********** AWARDS LIST **************
Sprung zu Mitgliedern Dieter Kloos Internationale Läufertrainingsgruppe
********** FEMALE OVERALL RESULTS ***********
1 Johanna Olson 28 Corvallis OR 35:34 5:44
2 Sopagna Eap 26 Eugene OR 36:58 5:57
3 Jessica Dobek 28 TUALATIN OR 37:08 5:59
4 Jill Mestler 35 Eugene OR 38:47 6:15
5 Robyn Wangberg 28 Corvallis OR 39:23 6:21
6 Sarah Agsten 39 Roseburg OR 40:17 6:29
7 Liz James 31 Eugene OR 40:31 6:32
8 Stefanie Rimel 27 Eugene OR 40:58 6:36
9 Julie Kolpin 45 Eugene OR 41:45 6:44
10 Sarah McCarthy 25 Eugene OR 41:49 6:44
11 Colleen Wedin 37 Eugene OR 42:27 6:50
12 Trish Kluge 47 Eugene OR 42:41 6:53
13 Kathy Ward 49 Klamath Falls OR 42:48 6:54
14 Diza Hilles 44 Eugene OR 43:29 7:00
15 Leah Jeske 43 Eugene OR 43:33 7:01
Record 34:03 by Sylvia Mosqueda in 1991
********** MALE OVERALL RESULTS ***********
1 Matthew Barnhart 21 Eugene OR 32:35 5:15
2 Ricardo 34 Eugene OR 33:16 5:22
3 Chan Yew Woo 26 Eugene OR 33:17 5:22
4 Tim Costin 16 Springfield OR 33:43 5:26
5 John Randall 23 Eugene OR 34:39 5:35
6 Tony Hawkes 41 Olympia WA 34:55 5:38
7 Thomas Kreuzpeintner 41 Eugene OR 35:00 5:38
8 Ryan Erickson 20 Eugene OR 35:20 5:42
9 Alan Whalen 45 Eugene OR 35:30 5:43
10 K.C. Taylor 51 Eugene OR 36:29 5:53
11 Cameron Hanes 39 Springfield OR 36:41 5:55
12 Ken Hoffman 37 Eugene OR 36:53 5:57
13 Michael Bennett 15 Springfield OR 37:04 5:58
14 Timothy Swietlik 48 Vancouver WA 37:11 6:00
15 Jason Bell 19 Junction City OR 37:20 6:01
Record 29:59 by Jed Chappell of Portland in 2004
MALE AGE GROUP: 1 - 14
1 285 Cameron Parker R 14 Eugene OR 45:09 7:16
2 159 Jenner Higgins R 8 Eugene OR 47:41 7:41
3 458 Mckenzie Francois R 14 Sherwood OR 49:54 8:02
4 772 Anthony Castro R 14 Springfield OR 51:41 8:19
5 585 Brandon Gerdes R 13 Junction City OR 51:44 8:20
Record 36:42 by Sean Wilson of Springfield in 2000
FEMALE AGE GROUP: 1 - 14
1 455 Kelsie Renie R 14 Springfield OR 46:35 7:30
2 242 Amanda Merrill R 14 Springfield OR 49:21 7:57
3 1 Anna Aarons R 14 Eugene OR 50:54 8:12
4 421 Calli Dowdy R 14 Eugene OR 51:38 8:19
5 581 Hana-Zewdith Reerslev R 13 Junction City OR 57:18 9:14
Record 42:02 by Erin Gray of Eugene in 1998
MALE AGE GROUP: 15 - 19
1 67 Tim Costin R 16 Springfield OR 33:43 5:26
2 771 Michael Bennett R 15 Springfield OR 37:04 5:58
3 31 Jason Bell R 19 Junction City OR 37:20 6:01
4 595 Drew Gerg R 16 Springfield OR 38:13 6:09
5 479 Bryan Mendoza R 15 Harrisburg OR 38:14 6:10
Record 31:36 by Billy Harper of Junction City in 1993
FEMALE AGE GROUP: 15 - 19
1 569 Katherine Barnhart R 18 Eugene OR 43:54 7:04
2 13 Brittany Arch R 17 Springfield OR 45:11 7:17
3 456 Lauren Renie R 15 Springfield OR 48:50 7:52
4 422 Jessica Dowdy R 17 Eugene OR 49:06 7:54
5 570 Lacy Clark R 16 Eugene OR 50:18 8:06
Record 38:26 by Erin Gray of Eugene in 2003
MALE AGE GROUP: 20 - 24
1 489 Matthew Barnhart R 21 Eugene OR 32:35 5:15
2 297 John Randall R 23 Eugene OR 34:39 5:35
3 99 Ryan Erickson R 20 Eugene OR 35:20 5:42
4 611 Zen Canaday R 24 Sheridan OR 38:33 6:13
5 201 Matthew King R 24 Eugene OR 39:07 6:18
Record 29:59 by Jed Chappell of Portland in 2004
FEMALE AGE GROUP: 20 - 24
1 293 Channing Price R 20 Creswell OR 47:10 7:36
2 627 Megan Sears R 23 Culver City CA 48:58 7:53
3 578 Whitney Moser R 23 Eugene OR 49:20 7:57
4 330 Laura Shrives R 21 Corvallis OR 51:11 8:15
5 392 Nicole Webb R 23 Eugene OR 51:24 8:17
Record 34:38 by Lucy Nusrala of Eugene in 1991
MALE AGE GROUP: 25 - 29
1 447 Chan Yew Woo R 26 Eugene OR 33:17 5:22
2 232 Joshua Masterson R 29 Eugene OR 37:50 6:06
3 193 Brian Keady R 29 Eugene OR 38:25 6:11
4 457 Joe Blanchard R 26 Corvallis OR 39:58 6:26
5 83 Andrew Dubach R 27 Albuquerque NM 41:21 6:40
Record 30:31 by Ray Hughes of Eugene in 2001
FEMALE AGE GROUP: 25 - 29
1 475 Johanna Olson R 28 Corvallis OR 35:34 5:44
2 618 Sopagna Eap R 26 Eugene OR 36:58 5:57
3 602 Jessica Dobek R 28 Tualatin OR 37:08 5:59
4 603 Robyn Wangberg R 28 Corvallis OR 39:23 6:21
5 306 Stefanie Rimel R 27 Eugene OR 40:58 6:36
Record 34:03 by Sylvia Mosqueda of Eugene in 1991
MALE AGE GROUP: 30 - 34
1 759 Ricardo R 34 Eugene OR 33:16 5:22
2 181 Neal Jacobson R 33 Eugene OR 39:56 6:26
3 386 Kyle Walker R 30 Eugene OR 40:55 6:36
4 612 Thomas Cousins R 30 Baltimore MD 40:59 6:36
5 87 Timothy Duringer R 30 Brownsville OR 41:14 6:39
Record 30:44 by Odis Sanders of Eugene in 1993
FEMALE AGE GROUP: 30 - 34
1 182 Liz James R 31 Eugene OR 40:31 6:32
2 12 Kara Andrus R 31 Springfield OR 48:20 7:47
3 557 Maria Dumford R 30 Noti OR 50:21 8:07
4 348 Beth Stegall R 31 Eugene OR 50:34 8:09
5 171 Kimberly Hoyer R 32 Brownsville OR 51:02 8:13
Record 34:23 by Deanna O'Neil of Canby in 1995
MALE AGE GROUP: 35 - 39
1 140 Cameron Hanes R 39 Springfield OR 36:41 5:55
2 164 Ken Hoffman R 37 Eugene OR 36:53 5:57
3 609 Cary Stephens R 38 Corvallis OR 37:52 6:06
4 353 Joseph Stewart R 35 Eugene OR 39:49 6:25
5 54 Andy Burke R 36 Eugene OR 41:02 6:37
Record 31:31 by Peter Williams of Bend in 1996
FEMALE AGE GROUP: 35 - 39
1 542 Jill Mestler R 35 Eugene OR 38:47 6:15
2 3 Sarah Agsten R 39 Roseburg OR 40:17 6:29
3 394 Colleen Wedin R 37 Eugene OR 42:27 6:50
4 416 Brandy Wormdahl R 36 Eugene OR 44:20 7:08
5 325 Elizabeth Scott R 36 Harrisburg OR 45:12 7:17
Record 34:15 by Rosa Gutierrez of Glendale in 2002
MALE AGE GROUP: 40 - 44
1 152 Tony Hawkes R 41 Olympia WA 34:55 5:38
2 204 Thomas Kreuzpeintne R 41 Eugene OR 35:00 5:38
3 337 Miles Smith R 44 Eugene OR 39:14 6:19
4 746 Mark Franklin R 41 Blodgett OR 39:25 6:21
5 465 Michael Hunter R 43 Springfield OR 39:29 6:22
Record 32:24 by Paul Stemmer of Eugene in 1994
FEMALE AGE GROUP: 40 - 44
1 161 Diza Hilles R 44 Eugene OR 43:29 7:00
2 185 Leah Jeske R 43 Eugene OR 43:33 7:01
3 254 Lisa Moran R 42 Albuquerque NM 47:02 7:35
4 102 Lori Farah R 41 Eugene OR 47:21 7:38
5 272 Lisa Nienstaedt R 44 Vancouver WA 47:22 7:38
Record 37:37 by Meghan Arbogast of Corvallis in 2002
MALE AGE GROUP: 45 - 49
1 596 Alan Whalen R 45 Eugene OR 35:30 5:43
2 361 Timothy Swietlik R 48 Vancouver WA 37:11 6:00
3 139 Jerry Hammitt R 48 Pleasant Hill OR 38:17 6:10
4 600 Gerhard Behrens R 48 Corvallis 38:28 6:12
5 446 Bob Coll R 46 Eugene OR 38:35 6:13
Record 33:57 by Gene Solomon of Junction City in 1995
FEMALE AGE GROUP: 45 - 49
1 203 Julie Kolpin R 45 Eugene OR 41:45 6:44
2 752 Trish Kluge R 47 Eugene OR 42:41 6:53
3 390 Kathy Ward R 49 Klamath Falls OR 42:48 6:54
4 311 Sharon Rogers R 46 Noti OR 46:19 7:28
5 490 Judi Saam R 47 Corvallis OR 48:07 7:45
Record 37:07 by Regina Joyce of Lynwood, WA in 2003
MALE AGE GROUP: 50 - 54
1 598 K.C. Taylor R 51 Eugene OR 36:29 5:53
2 608 Robert Peattie R 51 Corvallis OR 37:24 6:02
3 601 Mike Logan R 50 Eugene OR 37:42 6:04
4 469 Larry Coxe R 51 Eugene OR 39:32 6:22
5 373 Tom Titus R 50 Eugene OR 39:36 6:23
Record 34:05 by Aleksavore Tsoukano of Russia in 1998
FEMALE AGE GROUP: 50 - 54
1 408 Erika Willis R 50 Eugene OR 47:57 7:43
2 222 Esther Locke R 54 Eugene OR 50:15 8:06
3 481 Linda Danielson R 53 Eugene OR 53:51 8:40
4 147 Peggy Hastings R 50 Eugene OR 55:38 8:58
5 271 Cindy Nicol R 53 Corvallis OR 57:53 9:19
Record 42:06 by Sue Cammack of Albany in 1994
MALE AGE GROUP: 55 - 59
1 385 Jeff Walker R 56 Lebanon OR 41:28 6:41
2 352 Joe Stevenson R 56 Corvallis OR 44:35 7:11
3 642 Craig Weinerman R 56 Eugene OR 45:29 7:20
4 419 John Zeier R 55 Waldport OR 45:35 7:21
5 731 Gary Rayor R 55 Eugene OR 45:40 7:21
Record 37:51 by Dan Bonogofski of Spokane, WA in 2000
FEMALE AGE GROUP: 55 - 59
1 449 Sharon Gerl R 59 Springfield OR 44:40 7:12
2 175 Fran Hutchins R 56 Veneta OR 49:54 8:02
3 296 Jean Rand R 58 Cottage Grove OR 55:11 8:53
4 257 Gloria Morgan R 59 Eugene OR 57:48 9:19
5 95 Patricia Eich R 58 Albany OR 58:51 9:29
Record 37:53 by Kathy Kanes of Eugene in 1998
MALE AGE GROUP: 60 - 64
1 283 Dan Ousley R 61 Enterprise OR 41:06 6:37
2 292 John Postlethwait R 63 Eugene OR 43:53 7:04
3 262 Tom Munkres R 64 Eugene OR 44:15 7:08
4 49 Johan Brouns R 62 Eugene OR 45:42 7:22
5 482 John Gillespie R 61 Springfield OR 46:47 7:32
Record 37:57 by Ray Hatton of Bend in 1992
FEMALE AGE GROUP: 60 - 64
1 524 Carol Carnley R 64 Albany OR 1:02:54 10:08
2 476 Colleen Christian R 61 Eugene OR 1:08:04 10:58
Record 47:12 by Alice Rose of Eugene in 1995
MALE AGE GROUP: 65 - 69
1 85 Larry Dunlap R 65 Eugene OR 44:29 7:10
2 162 Larry Hirons R 66 Eugene OR 53:01 8:32
3 521 Ed Bender R 69 Salem OR 54:36 8:48
4 437 Don Diment R 65 Eugene OR 54:39 8:48
5 343 Dennis Staples R 65 Cottage Grove OR 55:55 9:00
Record 41:12 by Bill McChesney of Eugene in 1994
FEMALE AGE GROUP: 65 - 69
Record 53:54 by Marcia McChesney of Eugene in 1997
MALE AGE GROUP: 70 - 99
1 405 Larry Williams R 71 Springfield OR 45:19 7:18
2 221 John Livingston R 73 Eugene OR 52:27 8:27
3 547 Don Klinghammer R 70 Eugene OR 57:51 9:19
4 433 Al Oppliger R 75 Monmouth OR 59:46 9:38
5 78 Art Dietz R 73 Florence OR 1:01:27 9:54
Record 39:09 by John Keston of McMinnville in 1995
FEMALE AGE GROUP: 70 - 99
Record 59:58 by Dawn Russell of Springfield in 1994
**************************FEMALE WHEELCHAIR RESULTS*****************************
2007
SCANDIA 10K RUN & 4.4 FITNESS WALK
AUGUST 11, 2007, JUNCTION CITY, OREGON
RESULTS PREPARED BY THE GOOD RACE
Place Name City St Time Pace
===== =================== =============== == ======= =====
1 Ming Canaday Sheridan OR 41:37 6:42
Record 29:41 by Rose Winard of Eugene in 2001
Page 1
RESULTS BY THE GOOD RACE
************************10K SCANDIA RESULTS****************************
2007
SCANDIA 10K RUN & 4.4 FITNESS WALK
AUGUST 11, 2007, JUNCTION CITY, OREGON
Place No. Name Age Div/Tot Div City St Time Pace
===== ==== =================== === ======== ====== =============== == ======= =====
1 489 Matthew Barnhart 21 1/16 M20-24 Eugene OR 32:35 5:15
2 759 Ricardo 34 1/25 M30-34 Eugene OR 33:16 5:22
3 447 Chan Yew Woo 26 1/26 M25-29 Eugene OR 33:17 5:22
4 67 Tim Costin 16 1/27 M15-19 Springfield OR 33:43 5:26
5 297 John Randall 23 2/16 M20-24 Eugene OR 34:39 5:35
6 152 Tony Hawkes 41 1/26 M40-44 Olympia WA 34:55 5:38
7 204 Thomas Kreuzpeintner 41 2/26 M40-44 Eugene OR 35:00 5:38
8 99 Ryan Erickson 20 3/16 M20-24 Eugene OR 35:20 5:42
9 596 Alan Whalen 45 1/36 M45-49 Eugene OR 35:30 5:43
10 475 Johanna Olson 28 1/29 F25-29 Corvallis OR 35:34 5:44
11 598 K.C. Taylor 51 1/32 M50-54 Eugene OR 36:29 5:53
12 140 Cameron Hanes 39 1/25 M35-39 Springfield OR 36:41 5:55
13 164 Ken Hoffman 37 2/25 M35-39 Eugene OR 36:53 5:57
14 618 Sopagna Eap 26 2/29 F25-29 Eugene OR 36:58 5:57
15 771 Michael Bennett 15 2/27 M15-19 Springfield OR 37:04 5:58
16 602 Jessica Dobek 28 3/29 F25-29 Tualatin OR 37:08 5:59
17 361 Timothy Swietlik 48 2/36 M45-49 Vancouver WA 37:11 6:00
18 31 Jason Bell 19 3/27 M15-19 Junction City OR 37:20 6:01
19 608 Robert Peattie 51 2/32 M50-54 Corvallis OR 37:24 6:02
20 601 Mike Logan 50 3/32 M50-54 Eugene OR 37:42 6:04
21 232 Joshua Masterson 29 2/26 M25-29 Eugene OR 37:50 6:06
22 609 Cary Stephens 38 3/25 M35-39 Corvallis OR 37:52 6:06
23 595 Drew Gerg 16 4/27 M15-19 Springfield OR 38:13 6:09
24 479 Bryan Mendoza 15 5/27 M15-19 Harrisburg OR 38:14 6:10
25 251 Geoff Moore 17 6/27 M15-19 Eugene OR 38:15 6:10
26 139 Jerry Hammitt 48 3/36 M45-49 Pleasant Hill OR 38:17 6:10
27 130 Crosby Green 15 7/27 M15-19 Springfield OR 38:19 6:10
28 193 Brian Keady 29 3/26 M25-29 Eugene OR 38:25 6:11
29 600 Gerhard Behrens 48 4/36 M45-49 Corvallis 38:28 6:12
30 611 Zen Canaday 24 4/16 M20-24 Sheridan OR 38:33 6:13
31 446 Bob Coll 46 5/36 M45-49 Eugene OR 38:35 6:13
32 542 Jill Mestler 35 1/27 F35-39 Eugene OR 38:47 6:15
33 201 Matthew King 24 5/16 M20-24 Eugene OR 39:07 6:18
34 337 Miles Smith 44 3/26 M40-44 Eugene OR 39:14 6:19
35 119 Richard Gambino 46 6/36 M45-49 Eugene OR 39:19 6:20
36 603 Robyn Wangberg 28 4/29 F25-29 Corvallis OR 39:23 6:21
37 746 Mark Franklin 41 4/26 M40-44 Blodgett OR 39:25 6:21
38 465 Michael Hunter 43 5/26 M40-44 Springfield OR 39:29 6:22
39 469 Larry Coxe 51 4/32 M50-54 Eugene OR 39:32 6:22
40 373 Tom Titus 50 5/32 M50-54 Eugene OR 39:36 6:23
41 504 Alex Jones 18 8/27 M15-19 Spfld OR 39:37 6:23
42 353 Joseph Stewart 35 4/25 M35-39 Eugene OR 39:49 6:25
43 181 Neal Jacobson 33 2/25 M30-34 Eugene OR 39:56 6:26
44 457 Joe Blanchard 26 4/26 M25-29 Corvallis OR 39:58 6:26
45 764 Tod Harris 41 6/26 M40-44 Eugene OR 40:10 6:28
46 3 Sarah Agsten 39 2/27 F35-39 Roseburg OR 40:17 6:29
47 407 T-Bone Williams 47 7/36 M45-49 Eugene OR 40:18 6:30
48 432 Chase Pearson 15 9/27 M15-19 Eugene OR 40:23 6:30
49 182 Liz James 31 1/24 F30-34 Eugene OR 40:31 6:32
50 34 Nathan Blair 23 6/16 M20-24 Eugene OR 40:47 6:34
Place No. Name Age Div/Tot Div City St Time Pace
===== ==== =================== === ======== ====== =============== == ======= =====
51 37 Steven Bordun 46 8/36 M45-49 Springfield OR 40:52 6:35
52 386 Kyle Walker 30 3/25 M30-34 Eugene OR 40:55 6:36
53 306 Stefanie Rimel 27 5/29 F25-29 Eugene OR 40:58 6:36
54 612 Thomas Cousins 30 4/25 M30-34 Baltimore MD 40:59 6:36
55 54 Andy Burke 36 5/25 M35-39 Eugene OR 41:02 6:37
56 91 Jordan Eddy 17 10/27 M15-19 Eugene OR 41:03 6:37
57 283 Dan Ousley 61 1/15 M60-64 Enterprise OR 41:06 6:37
58 87 Timothy Duringer 30 5/25 M30-34 Brownsville OR 41:14 6:39
59 753 Pablo Feliz 19 11/27 M15-19 Corvallis OR 41:18 6:39
60 83 Andrew Dubach 27 5/26 M25-29 Albuquerque NM 41:21 6:40
61 252 Todd Moore 15 12/27 M15-19 Eugene OR 41:25 6:40
62 385 Jeff Walker 56 1/22 M55-59 Lebanon OR 41:28 6:41
63 762 Craig Winetrout 40 7/26 M40-44 Eugene OR 41:31 6:41
64 357 Eric Suchman 29 6/26 M25-29 Eugene OR 41:35 6:42
65 615 Jens Harlander 44 8/26 M40-44 Corvallis OR 41:38 6:42
66 628 Christopher Butler 42 9/26 M40-44 Eugene OR 41:39 6:43
67 203 Julie Kolpin 45 1/28 F45-49 Eugene OR 41:45 6:44
68 565 Sarah McCarthy 25 6/29 F25-29 Eugene OR 41:49 6:44
69 743 Gale Fritsche 44 10/26 M40-44 Allentown PA 41:55 6:45
70 169 James Houghton 35 6/25 M35-39 Eugene OR 41:57 6:46
71 268 Cole Newman 16 13/27 M15-19 Junction City OR 42:01 6:46
72 597 Craig Fickle 17 14/27 M15-19 Springfield OR 42:04 6:47
73 129 Calvin Green 16 15/27 M15-19 Springfield OR 42:05 6:47
74 168 Paul Horton 42 11/26 M40-44 Eugene OR 42:10 6:48
75 599 Mark Sasaki 29 7/26 M25-29 Eugene OR 42:11 6:48
76 321 Patrick Schoenherr 27 8/26 M25-29 Eugene OR 42:16 6:49
77 440 Eduardo Medina 18 16/27 M15-19 Eugene OR 42:25 6:50
78 730 Jerad Porth 24 7/16 M20-24 Eugene OR 42:26 6:50
79 394 Colleen Wedin 37 3/27 F35-39 Eugene OR 42:27 6:50
80 131 Robert Green 47 9/36 M45-49 Springfield OR 42:28 6:50
81 571 Richard Clark 53 6/32 M50-54 Eugene OR 42:33 6:51
82 485 Everett Meadows 25 9/26 M25-29 Springfield OR 42:39 6:52
83 752 Trish Kluge 47 2/28 F45-49 Eugene OR 42:41 6:53
84 390 Kathy Ward 49 3/28 F45-49 Klamath Falls OR 42:48 6:54
85 259 Ryan Morgan 33 6/25 M30-34 Eugene OR 42:49 6:54
86 346 Gregory Starr 24 8/16 M20-24 Eugene OR 43:01 6:56
87 51 Glenn Buchanan 37 7/25 M35-39 Eugene OR 43:08 6:57
88 161 Diza Hilles 44 1/18 F40-44 Eugene OR 43:29 7:00
89 185 Leah Jeske 43 2/18 F40-44 Eugene OR 43:33 7:01
90 532 Paul Johnson 18 17/27 M15-19 Harrisburg OR 43:43 7:03
91 282 Logan Osterhout 15 18/27 M15-19 Eugene OR 43:46 7:03
92 640 John Pravel 45 10/36 M45-49 Eugene OR 43:52 7:04
93 292 John Postlethwait 63 2/15 M60-64 Eugene OR 43:53 7:04
94 569 Katherine Barnhart 18 1/16 F15-19 Eugene OR 43:54 7:04
95 460 Cole Grube 22 9/16 M20-24 Eugene OR 44:09 7:07
96 262 Tom Munkres 64 3/15 M60-64 Eugene OR 44:15 7:08
97 416 Brandy Wormdahl 36 4/27 F35-39 Eugene OR 44:20 7:08
98 767 Andy Dey 35 8/25 M35-39 Eugene OR 44:28 7:10
99 85 Larry Dunlap 65 1/7 M65-69 Eugene OR 44:29 7:10
100 356 Jerry Stromme 46 11/36 M45-49 Eugene OR 44:30 7:10
Place No. Name Age Div/Tot Div City St Time Pace
===== ==== =================== === ======== ====== =============== == ======= =====
101 352 Joe Stevenson 56 2/22 M55-59 Corvallis OR 44:35 7:11
102 449 Sharon Gerl 59 1/8 F55-59 Springfield OR 44:40 7:12
103 502 Tom Boldon 43 12/26 M40-44 Eugene OR 44:43 7:12
104 68 Jeff Curran 45 12/36 M45-49 Junction City OR 44:54 7:14
105 341 Jason Spies 30 7/25 M30-34 Medford OR 45:06 7:16
106 285 Cameron Parker 14 1/6 M1-14 Eugene OR 45:09 7:16
107 207 Mehmet Kupeli 49 13/36 M45-49 Corvallis OR 45:10 7:16
108 13 Brittany Arch 17 2/16 F15-19 Springfield OR 45:11 7:17
109 56 Sean Castro 18 19/27 M15-19 Springfield OR 45:11 7:17
110 325 Elizabeth Scott 36 5/27 F35-39 Harrisburg OR 45:12 7:17
111 405 Larry Williams 71 1/6 M70-99 Springfield OR 45:19 7:18
112 747 Wally Miller 53 7/32 M50-54 Eugene OR 45:21 7:18
113 320 Steve Schluckebier 39 9/25 M35-39 Springfield OR 45:23 7:19
114 642 Craig Weinerman 56 3/22 M55-59 Eugene OR 45:29 7:20
115 393 James Weber 29 10/26 M25-29 Eugene OR 45:33 7:20
116 419 John Zeier 55 4/22 M55-59 Waldport OR 45:35 7:21
117 626 Sergio Nava 39 10/25 M35-39 Eugene OR 45:38 7:21
118 731 Gary Rayor 55 5/22 M55-59 Eugene OR 45:40 7:21
119 49 Johan Brouns 62 4/15 M60-64 Eugene OR 45:42 7:22
120 116 Vito Furnari 27 11/26 M25-29 Veneta OR 45:46 7:22
121 154 Daniel Hawkins 19 20/27 M15-19 Eugene OR 45:49 7:23
122 787 Dan Smith 51 8/32 M50-54 Corvallis OR 45:51 7:23
123 137 John Hall 50 9/32 M50-54 Eugene OR 45:54 7:24
124 622 Bob Bruce 52 10/32 M50-54 Veneta OR 45:54 7:24
125 379 Chris Vejnoska 20 10/16 M20-24 Phoenix AZ 46:00 7:25
126 733 Jeff Perry 34 8/25 M30-34 Eugene OR 46:11 7:26
127 606 Jonathan Strandberg 29 12/26 M25-29 Bend OR 46:14 7:27
128 76 Jennifer Deblois 25 7/29 F25-29 Eugene OR 46:15 7:27
129 773 Michael Jamieson 46 14/36 M45-49 Eugene OR 46:17 7:27
130 289 Todd Pickens 37 11/25 M35-39 Eugene OR 46:18 7:27
131 311 Sharon Rogers 46 4/28 F45-49 Noti OR 46:19 7:28
132 620 Chris Rock 58 6/22 M55-59 Eugene OR 46:30 7:29
133 556 Paul Weinhold 44 13/26 M40-44 Eugene OR 46:31 7:30
134 455 Kelsie Renie 14 1/6 F1-14 Springfield OR 46:35 7:30
135 468 Joseph Gilg 59 7/22 M55-59 Eugene OR 46:40 7:31
136 214 Mike Laurie 48 15/36 M45-49 Eugene OR 46:42 7:31
137 369 Mark Thomas 51 11/32 M50-54 Eugene OR 46:44 7:32
138 482 John Gillespie 61 5/15 M60-64 Springfield OR 46:47 7:32
139 328 Mike Shaver 38 12/25 M35-39 Eugene OR 46:48 7:32
140 138 Brent Halse 43 14/26 M40-44 Roseburg OR 46:50 7:33
141 477 Gina Dhom 29 8/29 F25-29 Eugene OR 46:54 7:33
142 398 Julie Westcott 39 6/27 F35-39 Springfield OR 46:56 7:34
143 254 Lisa Moran 42 3/18 F40-44 Albuquerque NM 47:02 7:35
144 260 John Morris 51 12/32 M50-54 Springfield OR 47:04 7:35
145 302 William Reeder 34 9/25 M30-34 Eugene OR 47:09 7:36
146 103 Omar Farah 47 16/36 M45-49 Eugene OR 47:09 7:36
147 293 Channing Price 20 1/21 F20-24 Creswell OR 47:10 7:36
148 551 Ryan Ellis 32 10/25 M30-34 Eugene OR 47:11 7:36
149 102 Lori Farah 41 4/18 F40-44 Eugene OR 47:21 7:38
150 272 Lisa Nienstaedt 44 5/18 F40-44 Vancouver WA 47:22 7:38
Place No. Name Age Div/Tot Div City St Time Pace
===== ==== =================== === ======== ====== =============== == ======= =====
151 142 Don Hardwick 51 13/32 M50-54 Cottage Grove OR 47:27 7:39
152 124 Kirt Glenn 36 13/25 M35-39 Brownsville OR 47:29 7:39
153 467 Ryan Miller 19 21/27 M15-19 Creswell OR 47:32 7:39
154 594 Erik Hastie 16 22/27 M15-19 Springfield OR 47:33 7:40
155 100 Keith Evenden 41 15/26 M40-44 Corvallis OR 47:34 7:40
156 765 Brett McKinley 19 23/27 M15-19 Junction City OR 47:34 7:40
157 470 Derek French 42 16/26 M40-44 Springfield OR 47:41 7:41
158 159 Jenner Higgins 8 2/6 M1-14 Eugene OR 47:41 7:41
159 438 Ben Lebitty 27 13/26 M25-29 Eugene OR 47:52 7:43
160 472 David Hudson 54 14/32 M50-54 Eugene OR 47:54 7:43
161 233 Keith McConnell 63 6/15 M60-64 Eugene OR 47:55 7:43
162 408 Erika Willis 50 1/7 F50-54 Eugene OR 47:57 7:43
163 374 Jeff Tobin 46 17/36 M45-49 Corvallis OR 48:05 7:45
164 362 Michael Taylor 35 14/25 M35-39 Eugene OR 48:06 7:45
165 490 Judi Saam 47 5/28 F45-49 Corvallis OR 48:07 7:45
166 523 Evan Horstman 18 24/27 M15-19 Monroe OR 48:11 7:46
167 454 David Renie 41 17/26 M40-44 Springfield OR 48:14 7:46
168 80 Matthew Diment 36 15/25 M35-39 Eugene OR 48:15 7:46
169 573 Willy Guillermo 46 18/36 M45-49 Harrisburg OR 48:16 7:47
170 24 Aaron Barnard 15 25/27 M15-19 Eugene OR 48:17 7:47
171 17 Alen Bahret 45 19/36 M45-49 Springfield OR 48:19 7:47
172 141 Tracey Hanes 37 7/27 F35-39 Springfield OR 48:20 7:47
173 12 Kara Andrus 31 2/24 F30-34 Springfield OR 48:20 7:47
174 784 Shawn Scully 44 18/26 M40-44 Albany OR 48:21 7:47
175 412 Cody Wirth 16 26/27 M15-19 Eugene OR 48:22 7:48
176 729 Jeff Wright 51 15/32 M50-54 Eugene OR 48:23 7:48
177 751 Zach Robertson 21 11/16 M20-24 New London CT 48:24 7:48
178 276 Jon Oleson 41 19/26 M40-44 Junction City OR 48:26 7:48
179 365 Kyle Tergesen 33 11/25 M30-34 Eugene OR 48:28 7:48
180 411 Stanley Winther 59 8/22 M55-59 Eugene OR 48:28 7:48
181 763 Arlyn Schaufler 47 20/36 M45-49 Eugene OR 48:29 7:49
182 316 Sherri Sand 38 8/27 F35-39 Eugene OR 48:33 7:49
183 347 Jeremy Stecker 29 14/26 M25-29 Eugene OR 48:38 7:50
184 189 Mary Johnson 45 6/28 F45-49 Eugene OR 48:41 7:51
185 501 Kristin Boldon 43 6/18 F40-44 Eugene OR 48:42 7:51
186 88 Randy Duval 46 21/36 M45-49 Swisshome OR 48:43 7:51
187 494 Shelley York 26 9/29 F25-29 Springfield OR 48:44 7:51
188 456 Lauren Renie 15 3/16 F15-19 Springfield OR 48:50 7:52
189 627 Megan Sears 23 2/21 F20-24 Culver City CA 48:58 7:53
190 315 Mathew Sand 39 16/25 M35-39 Eugene OR 49:01 7:54
191 98 Danielle Engel 36 9/27 F35-39 Sherwood OR 49:03 7:54
192 422 Jessica Dowdy 17 4/16 F15-19 Eugene OR 49:06 7:54
193 371 Todd Thompson 44 20/26 M40-44 Springfield OR 49:19 7:57
194 578 Whitney Moser 23 3/21 F20-24 Eugene OR 49:20 7:57
195 242 Amanda Merrill 14 2/6 F1-14 Springfield OR 49:21 7:57
196 387 Lary Walker 57 9/22 M55-59 Decatur GA 49:22 7:57
197 113 Kurt Franssen 46 22/36 M45-49 Eugene OR 49:25 7:58
198 637 Carl Oslund 60 7/15 M60-64 Eugene OR 49:32 7:59
199 403 David Wilkins 63 8/15 M60-64 Eugene OR 49:35 7:59
200 267 Lindsay Nelson 28 10/29 F25-29 Eugene OR 49:38 8:00
Place No. Name Age Div/Tot Div City St Time Pace
