RUN FOR THE SHAMROCK
10K RUN, 5K RUN/WALK,
MARCH 11, 2006, EUGENE, OREGON
Sprung
zum Ergebnis

RESULTS BY THE GOOD RACE
********** 5K RUN/WALK AGE GROUP LIST **************
********** FEMALE OVERALL RESULTS ***********
1 Christi Duhaime 37 5 Eugene OR 19:53
2 Nicole Commissiong 32 5 Eugene OR 22:48
3 Sarah Holmes 31 5 Eugene OR 24:38
********** MALE OVERALL RESULTS ***********
1 Tyler Stanley 18 5 Eugene OR 17:02
2 Paul Lubliner 22 5 Eugene OR 17:10
3 Alex Maske 17 5 Eugene OR 17:12
MALE AGE GROUP: 1 - 12
FEMALE AGE GROUP: 1 - 12
1 8 Sadie Bernard 5 9 Eugene OR 30:54 9:57
2 113 Jane Regali 5 6 Eugene OR 45:42 14:43
3 111 Anne Regali 5 9 Eugene OR 45:42 14:43
MALE AGE GROUP: 13 - 16
1 108 Tyler Pulliam 5 15 Eugene OR 36:37 11:48
2 201 Austen Gussenhoven 5 15 Eugene OR 46:05 14:50
FEMALE AGE GROUP: 13 - 16
1 83 Ali Lyon 5 15 Eugene OR 30:17 9:45
2 194 Lacey McJunkin 5 15 Eugene OR 46:54 15:06
3 240 Elizabeth Erwin 5 16 Eugene OR 46:59 15:08
MALE AGE GROUP: 17 - 20
1 221 Tyler Stanley 5 18 Eugene OR 17:02 5:29
2 217 Alex Maske 5 17 Eugene OR 17:12 5:32
3 250 Daniel Norland 5 18 Creswell OR 22:36 7:17
FEMALE AGE GROUP: 17 - 20
1 1 Maiah Albi 5 19 Eugene OR 24:46 7:59
2 174 Katie Wright 5 19 Eugene OR 25:14 8:08
3 193 Micah McJunkin 5 18 Eugene OR 44:25 14:18
MALE AGE GROUP: 21 - 25
1 82 Paul Lubliner 5 22 Eugene OR 17:10 5:32
2 222 Nate Spinney 5 22 Eugene OR 17:39 5:41
3 154 Andrew Wilson 5 25 Eugene OR 26:00 8:23
FEMALE AGE GROUP: 21 - 25
1 171 Amber Moser 5 24 Eugene OR 26:41 8:36
2 127 Sarah Vande Voorde 5 21 Eugene OR 29:30 9:30
3 145 Margaret Vande Voor 5 23 Eugene OR 40:55 13:10
MALE AGE GROUP: 26 - 30
1 155 Jay Baughman 5 29 Eugene OR 22:24 7:13
2 160 Nick Kelley 5 26 Veneta OR 24:21 7:51
3 170 Jose Torres 5 26 Eugene OR 24:32 7:54
FEMALE AGE GROUP: 26 - 30
1 115 Angie Renich 5 30 Eugene OR 24:54 8:01
2 12 Kelly Bosch 5 30 Eugene OR 28:59 9:20
3 101 Sarah Orr 5 28 Eugene OR 42:34 13:42
MALE AGE GROUP: 31 - 35
1 153 Ryan Hartman 5 33 Springfield OR 25:13 8:07
2 102 Kevin Parker 5 33 Eugene OR 28:36 9:13
3 11 Jason Bosch 5 32 Eugene OR 29:00 9:20
FEMALE AGE GROUP: 31 - 35
1 223 Nicole Commissiong 5 32 Eugene OR 22:48 7:21
2 175 Sarah Holmes 5 31 Eugene OR 24:38 7:56
3 169 Erin Fuller 5 32 Eugene OR 25:28 8:12
MALE AGE GROUP: 36 - 40
FEMALE AGE GROUP: 36 - 40
1 39 Christi Duhaime 5 37 Eugene OR 19:53 6:24
2 251 Andrea Parker 5 37 Eugene OR 34:13 11:01
3 93 Sylvia Murphy 5 40 Springfield OR 39:22 12:41
MALE AGE GROUP: 41 - 45
1 80 Henry Lavigne 5 42 Corvallis OR 22:05 7:07
2 216 Gary Sowder 5 42 Roseburg OR 25:46 8:18
3 233 Ken Den Ouden 5 41 Eugene OR 27:56 9:00
FEMALE AGE GROUP: 41 - 45
1 37 Eliza Drummond 5 45 Eugene OR 29:01 9:21
2 103 Nicole Pearson 5 43 Eugene OR 29:50 9:36
3 107 Pamela Pulliam 5 45 Eugene OR 39:26 12:42
MALE AGE GROUP: 46 - 50
1 86 Nabi Malekzadeh 5 47 Eugene OR 25:20 8:10
2 149 Ken Martz 5 48 Eugene OR 46:05 14:50
3 129 Chuck Vanlue 5 50 Eugene OR 53:03 17:05
FEMALE AGE GROUP: 46 - 50
1 85 Kathleen Malekzadeh 5 46 Eugene OR 26:15 8:27
2 28 Cheri Damitio 5 46 Blodgett OR 29:37 9:32
3 131 Shawn Warren 5 47 Eugene OR 38:55 12:32
MALE AGE GROUP: 51 - 55
1 38 Ted Drummond 5 52 Eugene OR 25:43 8:17
2 29 Don Danielson 5 51 Eugene OR 27:19 8:48
3 166 Jim Origliosso 5 53 Pleasant Hill OR 29:53 9:37
FEMALE AGE GROUP: 51 - 55
1 132 Sue Wassom 5 52 Eugene OR 30:47 9:55
2 110 Linda Redmon 5 54 Eugene OR 33:20 10:44
3 50 Mira Gattis 5 54 Eugene OR 33:27 10:46
MALE AGE GROUP: 56 - 60
1 207 William Byrne 5 57 Salem OR 26:54 8:40
2 35 Jim Douglas 5 60 Veneta OR 28:23 9:09
3 183 Brian Klein 5 58 Eugene OR 1:00:11 19:23
FEMALE AGE GROUP: 56 - 60
1 40 Virginia East 5 60 Eugene OR 50:01 16:06
MALE AGE GROUP: 61 - 65
1 114 Jim Regali 5 63 Eugene OR 45:42 14:43
FEMALE AGE GROUP: 61 - 65
1 112 Connie Regali 5 65 Eugene OR 46:02 14:49
2 191 Judy Bonn 5 65 47:20 15:15
3 84 Pat Mahoney 5 63 Springfield OR 48:51 15:44
MALE AGE GROUP: 66 - 70
FEMALE AGE GROUP: 66 - 70
MALE AGE GROUP: 71 - 99
FEMALE AGE GROUP: 71 - 99
1 42 Charlene Ewing 5 79 Eugene OR 48:53 15:44
Page 1
RESULTS & TIMING BY THE GOOD RACE
************************5K RUN/WALK RESULTS***********************************
RUN FOR THE SHAMROCK
10K RUN, 5K RUN/WALK,
MARCH 11, 2006, EUGENE, OREGON
Place No. Name Div/Tot Div Town St Time Pace
===== ==== =================== ======== ====== =============== == ======= =====
1 221 Tyler Stanley 1/6 M17-20 Eugene OR 17:02 5:29
2 82 Paul Lubliner 1/3 M21-25 Eugene OR 17:10 5:32
3 217 Alex Maske 2/6 M17-20 Eugene OR 17:12 5:32
4 222 Nate Spinney 2/3 M21-25 Eugene OR 17:39 5:41
5 39 Christi Duhaime 1/4 F36-40 Eugene OR 19:53 6:24
6 80 Henry Lavigne 1/4 M41-45 Corvallis OR 22:05 7:07
7 155 Jay Baughman 1/4 M26-30 Eugene OR 22:24 7:13
8 250 Daniel Norland 3/6 M17-20 Creswell OR 22:36 7:17
9 223 Nicole Commissiong 1/12 F31-35 Eugene OR 22:48 7:21
10 160 Nick Kelley 2/4 M26-30 Veneta OR 24:21 7:51
11 158 Brandon Phillips 4/6 M17-20 Eugene OR 24:21 7:51
12 170 Jose Torres 3/4 M26-30 Eugene OR 24:32 7:54
13 175 Sarah Holmes 2/12 F31-35 Eugene OR 24:38 7:56
14 1 Maiah Albi 1/5 F17-20 Eugene OR 24:46 7:59
15 115 Angie Renich 1/4 F26-30 Eugene OR 24:54 8:01
16 153 Ryan Hartman 1/3 M31-35 Springfield OR 25:13 8:07
17 174 Katie Wright 2/5 F17-20 Eugene OR 25:14 8:08
18 86 Nabi Malekzadeh 1/4 M46-50 Eugene OR 25:20 8:10
19 169 Erin Fuller 3/12 F31-35 Eugene OR 25:28 8:12
20 236 Katy Ruhoff 4/12 F31-35 Eugene OR 25:40 8:16
21 38 Ted Drummond 1/5 M51-55 Eugene OR 25:43 8:17
22 216 Gary Sowder 2/4 M41-45 Roseburg OR 25:46 8:18
23 151 Jason Jones 5/6 M17-20 Eugene OR 26:00 8:22
24 154 Andrew Wilson 3/3 M21-25 Eugene OR 26:00 8:23
25 85 Kathleen Malekzadeh 1/11 F46-50 Eugene OR 26:15 8:27
26 171 Amber Moser 1/7 F21-25 Eugene OR 26:41 8:36
27 207 William Byrne 1/3 M56-60 Salem OR 26:54 8:40
28 29 Don Danielson 2/5 M51-55 Eugene OR 27:19 8:48
29 234 Tammy Den Ouden 5/12 F31-35 Eugene OR 27:55 8:59
30 233 Ken Den Ouden 3/4 M41-45 Eugene OR 27:56 9:00
31 35 Jim Douglas 2/3 M56-60 Veneta OR 28:23 9:09
32 102 Kevin Parker 2/3 M31-35 Eugene OR 28:36 9:13
33 12 Kelly Bosch 2/4 F26-30 Eugene OR 28:59 9:20
34 11 Jason Bosch 3/3 M31-35 Eugene OR 29:00 9:20
35 37 Eliza Drummond 1/8 F41-45 Eugene OR 29:01 9:21
36 127 Sarah Vande Voorde 2/7 F21-25 Eugene OR 29:30 9:30
37 28 Cheri Damitio 2/11 F46-50 Blodgett OR 29:37 9:32
38 103 Nicole Pearson 2/8 F41-45 Eugene OR 29:50 9:36
39 166 Jim Origliosso 3/5 M51-55 Pleasant Hill OR 29:53 9:37
40 109 Erik Ranger 4/4 M26-30 Roseburg OR 29:59 9:39
41 18 Kathy Bruegman 6/12 F31-35 Eugene OR 30:06 9:42
42 83 Ali Lyon 1/4 F13-16 Eugene OR 30:17 9:45
43 73 Laura Hunsaker 7/12 F31-35 Eugene OR 30:17 9:45
44 244 Mary Jane Erving Eugene OR 30:18 9:45
45 243 Jeannine Erving 8/12 F31-35 Eugene OR 30:18 9:46
46 156 Robert Hawtree 4/5 M51-55 Eugene OR 30:31 9:50
47 132 Sue Wassom 1/12 F51-55 Eugene OR 30:47 9:55
48 8 Sadie Bernard 1/5 F1-12 Eugene OR 30:54 9:57
49 30 Dawn Davis 9/12 F31-35 Springfield OR 31:23 10:06
50 110 Linda Redmon 2/12 F51-55 Eugene OR 33:20 10:44
Place No. Name Div/Tot Div Town St Time Pace
===== ==== =================== ======== ====== =============== == ======= =====
51 50 Mira Gattis 3/12 F51-55 Eugene OR 33:27 10:46
52 88 Claudette McWilliam 4/12 F51-55 Eugene OR 34:12 11:01
53 251 Andrea Parker 2/4 F36-40 Eugene OR 34:13 11:01
54 108 Tyler Pulliam 1/2 M13-16 Eugene OR 36:37 11:48
55 252 Kendall Burnham 10/12 F31-35 Springfield OR 37:59 12:14
56 131 Shawn Warren 3/11 F46-50 Eugene OR 38:55 12:32
57 93 Sylvia Murphy 3/4 F36-40 Springfield OR 39:22 12:41
58 107 Pamela Pulliam 3/8 F41-45 Eugene OR 39:26 12:42
59 106 Shelley Predho 5/12 F51-55 Eugene OR 39:34 12:44
60 146 Colleen McKillip 6/12 F51-55 Eugene OR 40:54 13:10
61 145 Margaret Vande Voorde 3/7 F21-25 Eugene OR 40:55 13:10
62 121 Jodie Smith 4/8 F41-45 Junction City OR 41:43 13:26
63 101 Sarah Orr 3/4 F26-30 Eugene OR 42:34 13:42
64 47 Teri Fowler 4/11 F46-50 Springfield OR 42:37 13:43
65 44 Jill Farwell 4/4 F26-30 Eugene OR 42:37 13:43
66 193 Micah McJunkin 3/5 F17-20 Eugene OR 44:25 14:18
67 242 Alex Erwin 6/6 M17-20 Eugene OR 44:25 14:18
68 188 Tessa Greatwood 4/5 F17-20 Eugene OR 44:43 14:24
69 189 Emmy Greatwood 5/5 F17-20 Eugene OR 44:43 14:24
70 198 Darlene Duke 4/7 F21-25 Springfield OR 45:33 14:40
71 75 Tonya Johnson 5/7 F21-25 Eugene OR 45:41 14:43
72 113 Jane Regali 2/5 F1-12 Eugene OR 45:42 14:43
73 111 Anne Regali 3/5 F1-12 Eugene OR 45:42 14:43
74 114 Jim Regali 1/1 M61-65 Eugene OR 45:42 14:43
75 87 Sondi Marks 5/8 F41-45 Eugene OR 45:57 14:48
76 112 Connie Regali 1/4 F61-65 Eugene OR 46:02 14:49
77 237 Debbie Pierce 5/11 F46-50 Eugene OR 46:02 14:49
78 201 Austen Gussenhoven 2/2 M13-16 Eugene OR 46:05 14:50
79 149 Ken Martz 2/4 M46-50 Eugene OR 46:05 14:50
80 148 Vicki Martz 6/11 F46-50 Eugene OR 46:07 14:51
81 192 Rhonda McJunkin 7/12 F51-55 Eugene OR 46:11 14:52
82 239 Katie Stocks 8/12 F51-55 Eugene OR 46:53 15:06
83 194 Lacey McJunkin 2/4 F13-16 Eugene OR 46:54 15:06
84 240 Elizabeth Erwin 3/4 F13-16 Eugene OR 46:59 15:08
85 190 Elise Baird 6/7 F21-25 Eugene OR 47:00 15:08
86 191 Judy Bonn 2/4 F61-65 47:20 15:15
87 187 Sheri Greatwood 7/11 F46-50 Eugene OR 47:21 15:15
88 161 Carol Matney 9/12 F51-55 Eugene OR 47:30 15:18
89 241 Anne Erwin 6/8 F41-45 Eugene OR 47:36 15:20
90 3 Nancy Anderson 7/8 F41-45 Eugene OR 47:45 15:23
91 4 Tayler Anderson 4/5 F1-12 Eugene OR 47:46 15:23
92 6 Mindy Beaver 11/12 F31-35 Eugene OR 48:33 15:38
93 7 Rick Beaver 4/4 M41-45 Eugene OR 48:36 15:39
94 5 Vikki Banks 12/12 F31-35 Eugene OR 48:36 15:39
95 84 Pat Mahoney 3/4 F61-65 Springfield OR 48:51 15:44
96 42 Charlene Ewing 1/1 F71-99 Eugene OR 48:53 15:44
97 97 Jim Nordlund 5/5 M51-55 Eugene OR 49:02 15:47
98 24 Courtney Coke 4/4 F13-16 Eugene OR 49:05 15:48
99 40 Virginia East 1/1 F56-60 Eugene OR 50:01 16:06
100 64 Kristin Heck 4/4 F36-40 Eugene OR 50:49 16:22
Place No. Name Div/Tot Div Town St Time Pace
===== ==== =================== ======== ====== =============== == ======= =====
101 142 Linda Engles 10/12 F51-55 Springfield OR 52:06 16:46
102 178 Donna Shaw 8/8 F41-45 Yoncalla OR 52:12 16:48
103 128 Carol Vanlue 8/11 F46-50 Eugene OR 53:01 17:04
104 173 Nancy Holloman 4/4 F61-65 Eugene OR 53:02 17:04
105 129 Chuck Vanlue 3/4 M46-50 Eugene OR 53:03 17:05
106 180 Debbie Bragg 11/12 F51-55 Yoncalla OR 53:14 17:08
107 143 Donna East 9/11 F46-50 Eugene OR 53:14 17:08
108 55 Brian Gorrin 4/4 M46-50 Eugene OR 55:17 17:48
109 56 Jann Gorrin 12/12 F51-55 Eugene OR 55:18 17:48
110 202 Sandi Gussenhoven 10/11 F46-50 Eugene OR 55:29 17:52
111 66 Ginny Hejec 7/7 F21-25 Springfield OR 57:21 18:28
112 230 Sofie Crandall 5/5 F1-12 Springfield OR 58:08 18:43
113 182 Debra Klein 11/11 F46-50 Eugene OR 1:00:01 19:19
114 183 Brian Klein 3/3 M56-60 Eugene OR 1:00:11 19:23
RUN FOR THE SHAMROCK
10K RUN, 5K RUN/WALK,
MARCH 11, 2006, EUGENE, OREGON
RESULTS BY THE GOOD RACE
********** 10K RUN AWARDS LIST **************
********** FEMALE OVERALL RESULTS ***********
1 Kelsey Greydanus 17 10 Monroe OR 37:59
2 Kristen Fauria 17 10 Eugene OR 38:17
3 Heike McNeil 32 10 Eugene OR 39:15
********** MALE OVERALL RESULTS ***********
1 Matt Barnhart 20 10 Eugene OR 33:27
2 Thomas Kreuzpeintner40 10 Eugene OR 35:37
3 Tyler Courtright 17 10 Eugene OR 36:47
MALE AGE GROUP: 1 - 12
1 273 Connor Horne 10 11 Eugene OR 50:02 8:03
FEMALE AGE GROUP: 1 - 12
1 89 Amanda Merrill 10 12 Eugene OR 50:21 8:07
MALE AGE GROUP: 13 - 16
1 23 Chris Coke 10 15 Eugene OR 45:56 7:24
2 238 Ian Taylor 10 15 Eugene OR 49:42 8:00
FEMALE AGE GROUP: 13 - 16
1 67 Erika Hewlett 10 15 Blodgett OR 55:23 8:55
MALE AGE GROUP: 17 - 20
1 278 Matt Barnhart 10 20 Eugene OR 33:27 5:23
2 25 Tyler Courtright 10 17 Eugene OR 36:47 5:56
3 277 Michael Worcester 10 18 Eugene OR 45:43 7:22
FEMALE AGE GROUP: 17 - 20
1 58 Kelsey Greydanus 10 17 Monroe OR 37:59 6:07
2 248 Kristen Fauria 10 17 Eugene OR 38:17 6:10
3 162 Lindsey Maher 10 18 Lowell OR 47:53 7:43
MALE AGE GROUP: 21 - 25
1 209 Nathaniel Lubliner 10 21 Eugene OR 39:43 6:24
2 45 Kit Fischer 10 23 Eugene OR 46:12 7:27
3 165 RJ Barnes 10 24 Springfield OR 54:14 8:44
FEMALE AGE GROUP: 21 - 25
1 206 Emily Hough 10 21 Eugene OR 49:58 8:03
2 61 Karen Harris 10 24 Eugene OR 52:45 8:30
3 164 Alicia Roach 10 22 Springfield OR 54:14 8:44
MALE AGE GROUP: 26 - 30
1 245 Ari Winbush 10 26 Eugene OR 40:07 6:28
2 215 Kyle Wallace 10 28 Eugene OR 42:52 6:54
3 49 Vito Furnari 10 26 Veneta OR 44:19 7:08
FEMALE AGE GROUP: 26 - 30
1 214 Lauren Tait 10 26 Sutherlin OR 46:53 7:33
2 78 Gina Koehler 10 28 Eugene OR 48:37 7:50
3 163 Rhiannon Penkert 10 26 Eugene OR 52:50 8:31
MALE AGE GROUP: 31 - 35
1 197 Andy Burke 10 35 Eugene OR 40:19 6:30
2 136 Michael Woogerd 10 34 Eugene OR 44:11 7:07
3 125 Jon Theiring 10 31 Eugene OR 44:59 7:15
FEMALE AGE GROUP: 31 - 35
1 212 Heike McNeil 10 32 Eugene OR 39:15 6:19
2 118 Elizabeth Scott 10 34 Harrisburg OR 43:35 7:01
3 130 Gina Walker 10 32 Eugene OR 44:47 7:13
MALE AGE GROUP: 36 - 40
1 213 Thomas Kreuzpeintner10 40 Eugene OR 35:37 5:44
2 211 Ken Vendley 10 36 Eugene OR 36:55 5:57
3 203 Ken Sinclair 10 38 Eugene OR 39:28 6:22
FEMALE AGE GROUP: 36 - 40
1 133 Colleen Wedin 10 36 Eugene OR 46:40 7:31
2 98 Molly Northrup 10 36 Eugene OR 49:51 8:02
3 181 Tommy Litson 10 39 Drain OR 50:01 8:03
MALE AGE GROUP: 41 - 45
1 51 Kyle Gee 10 41 Springfield OR 37:01 5:58
2 68 Randy Hilliard 10 45 Eugene OR 37:19 6:01
3 69 Paul Horton 10 41 Eugene OR 41:21 6:40
FEMALE AGE GROUP: 41 - 45
1 274 Julie Gillis 10 41 Eugene OR 50:22 8:07
2 232 Patty Oldham 10 43 Eugene OR 52:25 8:27
3 204 Marlene Hoard 10 44 Eugene OR 54:54 8:51
MALE AGE GROUP: 46 - 50
1 225 K.C. Taylor 10 49 Eugene OR 36:58 5:57
2 271 Todd Bosworth 10 48 Eugene OR 37:08 5:59
3 210 Mike Logan 10 49 Eugene OR 37:12 6:00
FEMALE AGE GROUP: 46 - 50
1 229 Jane Higdon 10 47 Eugene OR 43:32 7:01
2 60 Nancy Halter 10 48 Eugene OR 50:43 8:10
3 168 Debra Finch 10 47 Eugene OR 51:21 8:16
MALE AGE GROUP: 51 - 55
1 144 Dave Reed 10 51 Creswell OR 42:21 6:49
2 70 Jonathan Hovet 10 51 Creswell OR 45:20 7:18
3 247 Lonn Robertson 10 51 Creswell OR 45:42 7:22
FEMALE AGE GROUP: 51 - 55
1 95 Marilyn Nippold 10 54 Eugene OR 44:23 7:09
MALE AGE GROUP: 56 - 60
1 249 Tom Fauria 10 57 Eugene OR 38:17 6:10
2 228 Tom Jefferson 10 57 Eugene OR 48:42 7:51
3 71 Peter Howison 10 57 Dunes City OR 49:31 7:58
FEMALE AGE GROUP: 56 - 60
1 184 Judy Toy 10 60 Drain OR 52:14 8:25
2 208 Gayle Proudfoot-Sho 10 60 Eugene OR 53:43 8:39
MALE AGE GROUP: 61 - 65
FEMALE AGE GROUP: 61 - 65
1 117 Suzanne Rodkey 10 65 Eugene OR 1:01:26 9:54
MALE AGE GROUP: 66 - 70
1 235 Jim Davis 10 70 Harrisburg OR 47:37 7:40
2 147 Joe Waters 10 66 Eugene OR 56:40 9:08
FEMALE AGE GROUP: 66 - 70
1 34 Jane Dods 10 70 Springfield OR 59:53 9:39
MALE AGE GROUP: 71 - 99
1 16 Joe Brown 10 76 Eugene OR 1:10:11 11:18
FEMALE AGE GROUP: 71 - 99
Page 1
RESULTS & TIMING BY THE GOOD RACE
************************10K RUN RESULTS***********************************
RUN FOR THE SHAMROCK
10K RUN, 5K RUN/WALK,
MARCH 11, 2006, EUGENE, OREGON
Place No. Name Div/Tot Div Town St Time Pace
===== ==== =================== ======== ====== =============== == ======= =====
1 278 Matt Barnhart 1/4 M17-20 Eugene OR 33:27 5:23
2 213 Thomas Kreuzpeintner 1/12 M36-40 Eugene OR 35:37 5:44
3 25 Tyler Courtright 2/4 M17-20 Eugene OR 36:47 5:56
4 211 Ken Vendley 2/12 M36-40 Eugene OR 36:55 5:57
5 225 K.C. Taylor 1/13 M46-50 Eugene OR 36:58 5:57
6 51 Kyle Gee 1/9 M41-45 Springfield OR 37:01 5:58
7 271 Todd Bosworth 2/13 M46-50 Eugene OR 37:08 5:59
8 210 Mike Logan 3/13 M46-50 Eugene OR 37:12 6:00
9 68 Randy Hilliard 2/9 M41-45 Eugene OR 37:19 6:01
10 58 Kelsey Greydanus 1/4 F17-20 Monroe OR 37:59 6:07
11 74 Dan Jackson 4/13 M46-50 Springfield OR 38:15 6:10
12 248 Kristen Fauria 2/4 F17-20 Eugene OR 38:17 6:10
13 249 Tom Fauria 1/4 M56-60 Eugene OR 38:17 6:10
14 212 Heike McNeil 1/8 F31-35 Eugene OR 39:15 6:19
15 203 Ken Sinclair 3/12 M36-40 Eugene OR 39:28 6:22
16 32 Steve Dinatale 5/13 M46-50 Eugene OR 39:42 6:24
17 209 Nathaniel Lubliner 1/5 M21-25 Eugene OR 39:43 6:24
18 245 Ari Winbush 1/4 M26-30 Eugene OR 40:07 6:28
19 197 Andy Burke 1/6 M31-35 Eugene OR 40:19 6:30
20 69 Paul Horton 3/9 M41-45 Eugene OR 41:21 6:40
21 231 Mike Milbradt 4/12 M36-40 Harrisburg OR 41:37 6:42
22 144 Dave Reed 1/4 M51-55 Creswell OR 42:21 6:49
23 52 Steven George 5/12 M36-40 Eugene OR 42:25 6:50
24 215 Kyle Wallace 2/4 M26-30 Eugene OR 42:52 6:54
25 229 Jane Higdon 1/5 F46-50 Eugene OR 43:32 7:01
26 118 Elizabeth Scott 2/8 F31-35 Harrisburg OR 43:35 7:01
27 17 Keith Brown 6/13 M46-50 Eugene OR 43:37 7:02
28 136 Michael Woogerd 2/6 M31-35 Eugene OR 44:11 7:07
29 49 Vito Furnari 3/4 M26-30 Veneta OR 44:19 7:08
30 220 Gregg Anderson 4/9 M41-45 Springfield OR 44:21 7:09
31 95 Marilyn Nippold 1/1 F51-55 Eugene OR 44:23 7:09
32 130 Gina Walker 3/8 F31-35 Eugene OR 44:47 7:13
33 279 Dale Smith 7/13 M46-50 Eugene OR 44:58 7:15
34 125 Jon Theiring 3/6 M31-35 Eugene OR 44:59 7:15
35 70 Jonathan Hovet 2/4 M51-55 Creswell OR 45:20 7:18
36 205 Greg Hoard 8/13 M46-50 Eugene OR 45:27 7:19
37 126 Lon Tiniakos 9/13 M46-50 Eugene OR 45:39 7:21
38 247 Lonn Robertson 3/4 M51-55 Creswell OR 45:42 7:22
39 277 Michael Worcester 3/4 M17-20 Eugene OR 45:43 7:22
40 23 Chris Coke 1/2 M13-16 Eugene OR 45:56 7:24
41 99 Jon Oleson 6/12 M36-40 Junction City OR 45:57 7:24
42 45 Kit Fischer 2/5 M21-25 Eugene OR 46:12 7:27
43 48 Vince Furnari 4/4 M26-30 Veneta OR 46:24 7:29
44 133 Colleen Wedin 1/4 F36-40 Eugene OR 46:40 7:31
45 219 Mike Shaver 7/12 M36-40 Eugene OR 46:43 7:31
46 214 Lauren Tait 1/3 F26-30 Sutherlin OR 46:53 7:33
47 19 Andrew Burgess 8/12 M36-40 Eugene OR 47:23 7:38
48 235 Jim Davis 1/2 M66-70 Harrisburg OR 47:37 7:40
49 10 Malinda Boothe 4/8 F31-35 Eugene OR 47:47 7:42
50 2 John Anderson 4/4 M51-55 Eugene OR 47:48 7:42
Place No. Name Div/Tot Div Town St Time Pace
===== ==== =================== ======== ====== =============== == ======= =====
51 162 Lindsey Maher 3/4 F17-20 Lowell OR 47:53 7:43
52 224 Eric Geisler 9/12 M36-40 Eugene OR 48:00 7:44
53 78 Gina Koehler 2/3 F26-30 Eugene OR 48:37 7:50
54 228 Tom Jefferson 2/4 M56-60 Eugene OR 48:42 7:51
55 31 John Deroin 5/9 M41-45 Eugene OR 48:45 7:51
56 104 Cheo Pierpont 4/6 M31-35 Eugene OR 49:21 7:57
57 71 Peter Howison 3/4 M56-60 Dunes City OR 49:31 7:58
58 152 Temoc Rojas 4/4 M17-20 Eugene OR 49:37 8:00
59 238 Ian Taylor 2/2 M13-16 Eugene OR 49:42 8:00
60 72 Shawn Hubbell 5/6 M31-35 Eugene OR 49:49 8:01
61 98 Molly Northrup 2/4 F36-40 Eugene OR 49:51 8:02
62 206 Emily Hough 1/8 F21-25 Eugene OR 49:58 8:03
63 137 Molly Woogerd 5/8 F31-35 Eugene OR 49:58 8:03
64 181 Tommy Litson 3/4 F36-40 Drain OR 50:01 8:03
65 273 Connor Horne 1/1 M1-12 Eugene OR 50:02 8:03
66 89 Amanda Merrill 1/1 F1-12 Eugene OR 50:21 8:07
67 274 Julie Gillis 1/4 F41-45 Eugene OR 50:22 8:07
68 60 Nancy Halter 2/5 F46-50 Eugene OR 50:43 8:10
69 81 Elizabeth Leonard 4/4 F17-20 Eugene OR 51:00 8:13
70 168 Debra Finch 3/5 F46-50 Eugene OR 51:21 8:16
71 184 Judy Toy 1/2 F56-60 Drain OR 52:14 8:25
72 232 Patty Oldham 2/4 F41-45 Eugene OR 52:25 8:27
73 61 Karen Harris 2/8 F21-25 Eugene OR 52:45 8:30
74 122 Dave Stram 10/13 M46-50 Creswell OR 52:46 8:30
75 163 Rhiannon Penkert 3/3 F26-30 Eugene OR 52:50 8:31
76 33 Dan Dixon 6/9 M41-45 Eugene OR 53:13 8:34
77 208 Gayle Proudfoot-Shoup 2/2 F56-60 Eugene OR 53:43 8:39
78 120 Dan Smith 7/9 M41-45 Eugene OR 53:46 8:40
79 165 RJ Barnes 3/5 M21-25 Springfield OR 54:14 8:44
80 164 Alicia Roach 3/8 F21-25 Springfield OR 54:14 8:44
81 43 Terry Falkenstern 4/5 F46-50 Eugene OR 54:51 8:50
82 138 Scott Workman 6/6 M31-35 Creswell OR 54:52 8:50
83 204 Marlene Hoard 3/4 F41-45 Eugene OR 54:54 8:51
84 79 Helmut Kreidler 11/13 M46-50 Eugene OR 54:58 8:51
85 67 Erika Hewlett 1/1 F13-16 Blodgett OR 55:23 8:55
86 196 Luke Butkus 4/5 M21-25 56:36 9:07
87 195 Steve Greatwood 12/13 M46-50 Eugene OR 56:36 9:07
88 147 Joe Waters 2/2 M66-70 Eugene OR 56:40 9:08
89 227 Andrea Shaddy 4/8 F21-25 Eugene OR 56:59 9:11
90 63 Chris Heck 8/9 M41-45 Eugene OR 57:00 9:11
91 255 Shelly Bosworth 6/8 F31-35 Eugene OR 57:35 9:17
92 167 Greg Finch 13/13 M46-50 Eugene OR 58:11 9:22
93 226 Ali Nakhai 4/4 M56-60 Eugene OR 58:14 9:23
94 62 Mark Hay 10/12 M36-40 Eugene OR 58:26 9:25
95 116 Jennifer Rochefort 7/8 F31-35 Lebanon OR 58:27 9:25
96 272 Caitlin Twonig 5/8 F21-25 Eugene OR 58:29 9:25
97 139 Jamie Yarbrough 6/8 F21-25 Eugene OR 58:32 9:26
98 54 Erik Gilderhus 5/5 M21-25 Eugene OR 58:33 9:26
99 275 Marley Feldman 4/4 F36-40 Eugene OR 58:57 9:30
100 276 Zane Feldman 11/12 M36-40 Eugene OR 59:00 9:30
Place No. Name Div/Tot Div Town St Time Pace
===== ==== =================== ======== ====== =============== == ======= =====
101 22 Charlene Chamberlain 4/4 F41-45 Elmira OR 59:34 9:36
102 34 Jane Dods 1/1 F66-70 Springfield OR 59:53 9:39
